Coal
Overall Average: 559
Average last year: 770
Average last 4 weeks: 979
Average last week: 1,394
Demand: 20.0/day
CP Link

Sales of the last 4 Weeks:

    13 Entries
    18.11.2025(Tue) Coal 1,400 1,400 1,400 5
    16.11.2025(Sun) Coal 1,379 1,400 1,333 118
    14.11.2025(Fri) Coal 1,500 1,500 1,500 17
    13.11.2025(Thu) Coal 1,500 1,500 1,500 5
    11.11.2025(Tue) Coal 999 999 999 4
    09.11.2025(Sun) Coal 999 999 999 600
    07.11.2025(Fri) Coal 999 999 999 50
    05.11.2025(Wed) Coal 999 999 999 150
    04.11.2025(Tue) Coal 999 999 999 30
    02.11.2025(Sun) Coal 894 999 888 913
    31.10.2025(Fri) Coal 888 888 888 5
    25.10.2025(Sat) Coal 959 959 959 1
    24.10.2025(Fri) Coal 959 959 959 30

    Current Offers:

      2 Entries
      SellerGirl prontera 115 1,400 17.11.2025 21:52:07
      Kim Ki Duk prontera 358 1,450 17.11.2025 21:52:07
      Average last year: 378
      Average last year: 545
      Average last 4 weeks: 488
      Average last week: 479
      Demand: 100.0/day
      CP Link
        8 Entries
        21.11.2025(Fri) Coal 400 400 400 18
        19.11.2025(Wed) Coal 400 400 400 40
        18.11.2025(Tue) Coal 400 400 400 83
        17.11.2025(Mon) Coal 400 400 400 3
        16.11.2025(Sun) Coal 500 500 500 400
        14.11.2025(Fri) Coal 500 500 500 156
        11.11.2025(Tue) Coal 500 500 500 452
        10.11.2025(Mon) Coal 500 500 500 15


        Current Purchases:

          1 Entries
          EmmaJane prontera 156 400 17.11.2025 21:52:07