| Overall Average: 8,256 | |
| Average last year: 40,809 | |
| Average last 4 weeks: 54,833 | |
| Average last week: 54,500 | |
| Demand: 9.8/month | |
| CP Link |
| 26.04.2026(Sun) | 54,500 | 54,500 | 54,500 | 1 | |
| 17.04.2026(Fri) | 55,000 | 55,000 | 55,000 | 1 | |
| 10.04.2026(Fri) | 55,000 | 55,000 | 55,000 | 1 |
| 999coin | prontera | 16 | 50,000 | 30.04.2026 10:47:13 |
| Featherstone | prontera | 28 | 54,000 | 29.04.2026 01:11:57 |
| Only Trades | prontera | 80 | 54,500 | 30.04.2026 19:19:47 |
| Average last year: 4,357 | |
| Average last year: 0 | |
| Average last 4 weeks: 0 | |
| Average last week: 0 | |
| Demand: 0.0/year | |
| CP Link |