| Overall Average: 1,195 | |
| Average last year: 1,511 | |
| Average last 4 weeks: 1,132 | |
| Average last week: 1,128 | |
| Demand: 25.7/day | |
| CP Link |
| 18.11.2025(Tue) | 1,550 | 1,550 | 1,550 | 41 | |
| 17.11.2025(Mon) | 999 | 999 | 999 | 138 | |
| 16.11.2025(Sun) | 1,550 | 1,550 | 1,550 | 1 | |
| 12.11.2025(Wed) | 900 | 900 | 900 | 742 | |
| 09.11.2025(Sun) | 1,013 | 1,550 | 1,000 | 832 | |
| 07.11.2025(Fri) | 1,199 | 1,199 | 1,199 | 5 | |
| 05.11.2025(Wed) | 1,199 | 1,199 | 1,199 | 4000 | |
| 03.11.2025(Mon) | 1,550 | 1,550 | 1,550 | 5 | |
| 28.10.2025(Tue) | 1,550 | 1,550 | 1,550 | 5 | |
| 26.10.2025(Sun) | 1,598 | 1,599 | 1,550 | 205 |
| ~ Market Master ~ III | prontera | 585 | 1,550 | 17.11.2025 21:52:07 |
| Lighthalzen_Seller | lighthalzen | 500 | 2,000 | 20.11.2025 09:52:58 |
| Average last year: 606 | |
| Average last year: 998 | |
| Average last 4 weeks: 1,000 | |
| Average last week: 1,000 | |
| Demand: 629.1/day | |
| CP Link |
| 17.11.2025(Mon) | 1,000 | 1,000 | 1,000 | 408 | |
| 16.11.2025(Sun) | 1,000 | 1,000 | 1,000 | 3996 | |
| 05.11.2025(Wed) | 1,000 | 1,000 | 1,000 | 8980 | |
| 04.11.2025(Tue) | 1,000 | 1,000 | 1,000 | 19 | |
| 27.10.2025(Mon) | 1,000 | 1,000 | 1,000 | 8110 | |
| 24.10.2025(Fri) | 1,000 | 1,000 | 1,000 | 889 |