| Overall Average: 1,977 | |
| Average last year: 1,734 | |
| Average last 4 weeks: 950 | |
| Average last week: 0 | |
| Demand: 7.3/month | |
| CP Link |
| 10.04.2026(Fri) | 950 | 950 | 950 | 5 |
| Intension | prontera | 411 | 1,000 | 29.04.2026 01:24:37 |
| S Employee-010 | prontera | 302 | 3,990 | 26.04.2026 15:21:43 |
| S Employee-004 | prontera | 353 | 3,990 | 26.04.2026 15:20:53 |
| S Employee-024 | prontera | 295 | 3,990 | 26.04.2026 15:27:03 |
| S Employee-019 | prontera | 862 | 3,990 | 26.04.2026 15:25:17 |
| Average last year: 85 | |
| Average last year: 0 | |
| Average last 4 weeks: 0 | |
| Average last week: 0 | |
| Demand: 0.0/year | |
| CP Link |