| Overall Average: 1,909 | |
| Average last year: 912 | |
| Average last 4 weeks: 995 | |
| Average last week: 0 | |
| Demand: 7.9/month | |
| CP Link |
| 13.04.2026(Mon) | 995 | 995 | 995 | 5 |
| Intension | prontera | 273 | 995 | 29.04.2026 01:24:37 |
| Fiteiro | prontera | 795 | 999 | 29.04.2026 00:43:20 |
| S Employee-005 | prontera | 628 | 3,990 | 26.04.2026 15:20:50 |
| S Employee-050 | prontera | 718 | 3,990 | 26.04.2026 15:30:09 |
| S Employee-024 | prontera | 1295 | 3,990 | 26.04.2026 15:27:03 |
| Average last year: 104 | |
| Average last year: 106 | |
| Average last 4 weeks: 105 | |
| Average last week: 0 | |
| Demand: 83.0/week | |
| CP Link |
| 17.04.2026(Fri) | 105 | 105 | 105 | 128 | |
| 04.04.2026(Sat) | 105 | 105 | 105 | 204 |