Earthworm Peeling
Overall Average: 937
Average last year: 831
Average last 4 weeks: 841
Average last week: 793
Demand: 342.6/day
CP Link

Sales of the last 4 Weeks:

    15 Entries
    20.11.2025(Thu) Earthworm Peeling 749 749 749 297
    18.11.2025(Tue) Earthworm Peeling 800 800 800 1
    17.11.2025(Mon) Earthworm Peeling 799 800 799 2050
    14.11.2025(Fri) Earthworm Peeling 800 800 800 50
    12.11.2025(Wed) Earthworm Peeling 760 800 699 299
    10.11.2025(Mon) Earthworm Peeling 745 745 745 1
    09.11.2025(Sun) Earthworm Peeling 800 800 800 200
    05.11.2025(Wed) Earthworm Peeling 777 777 777 1600
    04.11.2025(Tue) Earthworm Peeling 777 777 777 3580
    03.11.2025(Mon) Earthworm Peeling 800 800 800 1000
    02.11.2025(Sun) Earthworm Peeling 777 777 777 2700
    01.11.2025(Sat) Earthworm Peeling 794 800 777 2720
    31.10.2025(Fri) Earthworm Peeling 785 800 777 5920
    28.10.2025(Tue) Earthworm Peeling 1,999 1,999 1,999 1000
    26.10.2025(Sun) Earthworm Peeling 732 1,000 700 2298

    Current Offers:

      2 Entries
      Fiteiro prontera 795 799 21.11.2025 00:41:06
      BlackRock Inc. prontera 1999 800 18.11.2025 16:06:17
      Average last year: 205
      Average last year: 0
      Average last 4 weeks: 0
      Average last week: 0
      Demand: 0.0/year
      CP Link
      No tracked purchases in the past 28 days.
        0 Entries