| Overall Average: 937 | |
| Average last year: 831 | |
| Average last 4 weeks: 841 | |
| Average last week: 793 | |
| Demand: 342.6/day | |
| CP Link |
| 20.11.2025(Thu) | 749 | 749 | 749 | 297 | |
| 18.11.2025(Tue) | 800 | 800 | 800 | 1 | |
| 17.11.2025(Mon) | 799 | 800 | 799 | 2050 | |
| 14.11.2025(Fri) | 800 | 800 | 800 | 50 | |
| 12.11.2025(Wed) | 760 | 800 | 699 | 299 | |
| 10.11.2025(Mon) | 745 | 745 | 745 | 1 | |
| 09.11.2025(Sun) | 800 | 800 | 800 | 200 | |
| 05.11.2025(Wed) | 777 | 777 | 777 | 1600 | |
| 04.11.2025(Tue) | 777 | 777 | 777 | 3580 | |
| 03.11.2025(Mon) | 800 | 800 | 800 | 1000 | |
| 02.11.2025(Sun) | 777 | 777 | 777 | 2700 | |
| 01.11.2025(Sat) | 794 | 800 | 777 | 2720 | |
| 31.10.2025(Fri) | 785 | 800 | 777 | 5920 | |
| 28.10.2025(Tue) | 1,999 | 1,999 | 1,999 | 1000 | |
| 26.10.2025(Sun) | 732 | 1,000 | 700 | 2298 |
| Fiteiro | prontera | 795 | 799 | 21.11.2025 00:41:06 |
| BlackRock Inc. | prontera | 1999 | 800 | 18.11.2025 16:06:17 |
| Average last year: 205 | |
| Average last year: 0 | |
| Average last 4 weeks: 0 | |
| Average last week: 0 | |
| Demand: 0.0/year | |
| CP Link |