| Overall Average: 1,757 | |
| Average last year: 1,855 | |
| Average last 4 weeks: 1,850 | |
| Average last week: 783 | |
| Demand: 4.3/day | |
| CP Link |
| 19.11.2025(Wed) | 750 | 750 | 750 | 10 | |
| 16.11.2025(Sun) | 799 | 799 | 799 | 5 | |
| 15.11.2025(Sat) | 799 | 799 | 799 | 10 | |
| 14.11.2025(Fri) | 799 | 799 | 799 | 5 | |
| 09.11.2025(Sun) | 1,500 | 1,500 | 1,500 | 30 | |
| 08.11.2025(Sat) | 1,500 | 1,500 | 1,500 | 5 | |
| 06.11.2025(Thu) | 1,945 | 1,945 | 1,945 | 5 | |
| 02.11.2025(Sun) | 1,988 | 1,988 | 1,988 | 5 | |
| 31.10.2025(Fri) | 1,988 | 1,988 | 1,988 | 307 | |
| 28.10.2025(Tue) | 1,988 | 1,988 | 1,988 | 5 |
| Zsero | prontera | 2042 | 666 | 20.11.2025 22:09:17 |
| YvoShop | prontera | 413 | 700 | 20.11.2025 19:29:31 |
| Freemium | prontera | 2910 | 750 | 21.11.2025 00:10:06 |
| Arcadia Trader | prontera | 675 | 999 | 19.11.2025 23:56:27 |
| Amatsu Loot | prontera | 245 | 2,500 | 19.11.2025 23:06:45 |
| Average last year: 500 | |
| Average last year: 0 | |
| Average last 4 weeks: 0 | |
| Average last week: 0 | |
| Demand: 0.0/year | |
| CP Link |