| Overall Average: 2,507 | |
| Average last year: 1,904 | |
| Average last 4 weeks: 2,165 | |
| Average last week: 2,100 | |
| Demand: 1.4/day | |
| CP Link |
| 27.04.2026(Mon) | 2,100 | 2,100 | 2,100 | 10 | |
| 10.04.2026(Fri) | 2,230 | 2,230 | 2,230 | 10 |
| merch113 | payon | 1000 | 3,500 | 30.04.2026 15:23:03 |
| S Employee-048 | prontera | 279 | 3,990 | 26.04.2026 15:30:26 |
| S Employee-024 | prontera | 382 | 3,990 | 26.04.2026 15:27:03 |
| S Employee-025 | prontera | 296 | 3,990 | 26.04.2026 15:26:50 |
| Average last year: 485 | |
| Average last year: 0 | |
| Average last 4 weeks: 0 | |
| Average last week: 0 | |
| Demand: 0.0/year | |
| CP Link |