| Overall Average: 11,372 | |
| Average last year: 28,168 | |
| Average last 4 weeks: 33,326 | |
| Average last week: 39,850 | |
| Demand: 5.3/week | |
| CP Link |
| 30.04.2026(Thu) | 39,850 | 39,850 | 39,850 | 1 | |
| 07.04.2026(Tue) | 33,000 | 33,000 | 33,000 | 20 |
| ~Ramona~ | prontera | 29 | 39,850 | 28.04.2026 13:28:31 |
| S Employee-052 | prontera | 35 | 39,990 | 26.04.2026 15:31:39 |
| S Employee-001 | prontera | 55 | 49,990 | 26.04.2026 15:21:00 |
| S Employee-051 | prontera | 50 | 49,990 | 26.04.2026 15:31:17 |
| Average last year: 1,000 | |
| Average last year: 0 | |
| Average last 4 weeks: 0 | |
| Average last week: 0 | |
| Demand: 0.0/year | |
| CP Link |