| Overall Average: 2,456 | |
| Average last year: 2,333 | |
| Average last 4 weeks: 2,272 | |
| Average last week: 1,800 | |
| Demand: 12.9/day | |
| CP Link |
| 20.11.2025(Thu) | 1,800 | 1,800 | 1,800 | 90 | |
| 13.11.2025(Thu) | 2,399 | 2,399 | 2,399 | 56 | |
| 12.11.2025(Wed) | 2,400 | 2,400 | 2,400 | 200 | |
| 11.11.2025(Tue) | 2,350 | 2,350 | 2,350 | 92 | |
| 08.11.2025(Sat) | 2,450 | 2,450 | 2,450 | 370 | |
| 07.11.2025(Fri) | 2,450 | 2,450 | 2,450 | 100 | |
| 06.11.2025(Thu) | 1,999 | 2,000 | 1,999 | 280 | |
| 02.11.2025(Sun) | 2,490 | 2,499 | 2,460 | 450 | |
| 31.10.2025(Fri) | 2,188 | 2,499 | 1,980 | 917 | |
| 29.10.2025(Wed) | 2,000 | 2,000 | 2,000 | 100 | |
| 26.10.2025(Sun) | 1,850 | 1,850 | 1,850 | 150 |
| Lighthalzen_Seller | lighthalzen | 50 | 2,000 | 20.11.2025 09:52:58 |
| ToliBank9 | alberta | 271 | 2,100 | 17.11.2025 21:52:07 |
| Torgusha | prontera | 100 | 2,100 | 18.11.2025 20:51:18 |
| Average last year: 1,776 | |
| Average last year: 1,712 | |
| Average last 4 weeks: 1,513 | |
| Average last week: 1,515 | |
| Demand: 3.3/day | |
| CP Link |
| 15.11.2025(Sat) | 1,515 | 1,515 | 1,515 | 23 | |
| 05.11.2025(Wed) | 1,515 | 1,515 | 1,515 | 42 | |
| 02.11.2025(Sun) | 1,511 | 1,511 | 1,511 | 42 |
| Girasola | prontera | 63 | 1,315 | 18.11.2025 19:30:19 |