| Overall Average: 14,328 | |
| Average last year: 12,867 | |
| Average last 4 weeks: 10,006 | |
| Average last week: 9,582 | |
| Demand: 16.1/day | |
| CP Link |
| 16.09.2026(Wed) | 9,500 | 9,500 | 9,500 | 10 | |
| 15.09.2026(Tue) | 9,500 | 9,500 | 9,500 | 40 | |
| 14.09.2026(Mon) | 9,809 | 18,765 | 9,500 | 30 | |
| 12.09.2026(Sat) | 9,500 | 9,500 | 9,500 | 9 | |
| 11.09.2026(Fri) | 9,500 | 9,500 | 9,500 | 15 | |
| 10.09.2026(Thu) | 9,500 | 9,500 | 9,500 | 9 | |
| 09.09.2026(Wed) | 9,500 | 9,500 | 9,500 | 51 | |
| 08.09.2026(Tue) | 9,500 | 9,500 | 9,500 | 36 | |
| 07.09.2026(Mon) | 9,500 | 9,500 | 9,500 | 1 | |
| 06.09.2026(Sun) | 9,500 | 9,500 | 9,500 | 12 | |
| 05.09.2026(Sat) | 9,500 | 9,500 | 9,500 | 4 | |
| 04.09.2026(Fri) | 9,500 | 9,500 | 9,500 | 26 | |
| 03.09.2026(Thu) | 18,765 | 18,765 | 18,765 | 2 | |
| 02.09.2026(Wed) | 9,500 | 9,500 | 9,500 | 74 | |
| 28.08.2026(Fri) | 9,500 | 9,500 | 9,500 | 12 | |
| 27.08.2026(Thu) | 9,500 | 9,500 | 9,500 | 64 | |
| 26.08.2026(Wed) | 10,041 | 18,765 | 9,500 | 154 | |
| 25.08.2026(Tue) | 18,765 | 18,765 | 18,765 | 7 | |
| 24.08.2026(Mon) | 18,765 | 18,765 | 18,765 | 12 | |
| 23.08.2026(Sun) | 18,765 | 18,765 | 18,765 | 6 | |
| 22.08.2026(Sat) | 10,500 | 10,500 | 10,500 | 5 | |
| 21.08.2026(Fri) | 18,765 | 18,765 | 18,765 | 6 | |
| 20.08.2026(Thu) | 18,765 | 18,765 | 18,765 | 12 |
| Average last year: 7,450 | |
| Average last year: 7,450 | |
| Average last 4 weeks: 0 | |
| Average last week: 0 | |
| Demand: 52.1/month | |
| CP Link |