| Overall Average: 14,305 | |
| Average last year: 13,366 | |
| Average last 4 weeks: 13,411 | |
| Average last week: 17,555 | |
| Demand: 4.6/day | |
| CP Link |
| 31.10.2026(Sat) | 18,765 | 18,765 | 18,765 | 3 | |
| 30.10.2026(Fri) | 18,765 | 18,765 | 18,765 | 3 | |
| 29.10.2026(Thu) | 18,765 | 18,765 | 18,765 | 3 | |
| 28.10.2026(Wed) | 18,765 | 18,765 | 18,765 | 3 | |
| 27.10.2026(Tue) | 16,000 | 16,000 | 16,000 | 14 | |
| 26.10.2026(Mon) | 18,765 | 18,765 | 18,765 | 3 | |
| 25.10.2026(Sun) | 18,765 | 18,765 | 18,765 | 3 | |
| 23.10.2026(Fri) | 12,000 | 12,000 | 12,000 | 51 | |
| 19.10.2026(Mon) | 18,765 | 18,765 | 18,765 | 2 | |
| 17.10.2026(Sat) | 12,000 | 12,000 | 12,000 | 9 | |
| 12.10.2026(Mon) | 18,765 | 18,765 | 18,765 | 1 | |
| 11.10.2026(Sun) | 18,765 | 18,765 | 18,765 | 63 | |
| 10.10.2026(Sat) | 9,399 | 9,500 | 8,500 | 89 | |
| 08.10.2026(Thu) | 8,500 | 8,500 | 8,500 | 9 | |
| 07.10.2026(Wed) | 8,500 | 8,500 | 8,500 | 9 |
| Trading_1 | prontera | 36 | 16,000 | 25.10.2026 21:07:37 |
| Pancake Peddler | prontera | 155 | 16,000 | 29.10.2026 22:34:12 |
| Sneil | prontera | 74 | 18,765 | 29.10.2026 19:31:27 |
| Average last year: 7,450 | |
| Average last year: 7,450 | |
| Average last 4 weeks: 0 | |
| Average last week: 0 | |
| Demand: 52.1/month | |
| CP Link |