| Overall Average: 10,916 | |
| Average last year: 9,026 | |
| Average last 4 weeks: 7,240 | |
| Average last week: 7,400 | |
| Demand: 7.6/day | |
| CP Link |
| 15.09.2026(Tue) | 7,400 | 7,400 | 7,400 | 50 | |
| 10.09.2026(Thu) | 7,400 | 7,400 | 7,400 | 3 | |
| 26.08.2026(Wed) | 7,222 | 7,222 | 7,222 | 105 | |
| 24.08.2026(Mon) | 7,190 | 7,190 | 7,190 | 130 | |
| 22.08.2026(Sat) | 4,499 | 4,500 | 4,498 | 23 |
| Autotrade82.4 | prontera | 67 | 7,400 | 13.09.2026 00:50:21 |
| Average last year: 4,000 | |
| Average last year: 4,000 | |
| Average last 4 weeks: 0 | |
| Average last week: 0 | |
| Demand: 1.0/year | |
| CP Link |