| Overall Average: 6,702 | |
| Average last year: 4,427 | |
| Average last 4 weeks: 4,716 | |
| Average last week: 5,006 | |
| Demand: 72.0/day | |
| CP Link |
| 20.11.2025(Thu) | 5,019 | 6,500 | 4,000 | 162 | |
| 18.11.2025(Tue) | 5,000 | 5,000 | 5,000 | 117 | |
| 17.11.2025(Mon) | 5,000 | 5,000 | 5,000 | 55 | |
| 16.11.2025(Sun) | 5,000 | 5,000 | 5,000 | 28 | |
| 14.11.2025(Fri) | 5,000 | 5,000 | 5,000 | 142 | |
| 12.11.2025(Wed) | 4,800 | 4,800 | 4,800 | 55 | |
| 11.11.2025(Tue) | 5,000 | 5,000 | 5,000 | 45 | |
| 10.11.2025(Mon) | 5,000 | 5,000 | 5,000 | 6 | |
| 09.11.2025(Sun) | 5,000 | 5,000 | 5,000 | 3 | |
| 08.11.2025(Sat) | 4,800 | 4,800 | 4,800 | 20 | |
| 07.11.2025(Fri) | 4,944 | 5,000 | 4,900 | 9 | |
| 05.11.2025(Wed) | 4,797 | 4,800 | 4,450 | 109 | |
| 04.11.2025(Tue) | 4,800 | 4,800 | 4,800 | 8 | |
| 03.11.2025(Mon) | 4,500 | 4,500 | 4,500 | 273 | |
| 02.11.2025(Sun) | 4,500 | 4,500 | 4,500 | 5 | |
| 01.11.2025(Sat) | 4,800 | 4,800 | 4,800 | 85 | |
| 31.10.2025(Fri) | 4,500 | 4,500 | 4,500 | 22 | |
| 30.10.2025(Thu) | 4,056 | 4,800 | 3,999 | 70 | |
| 29.10.2025(Wed) | 3,999 | 3,999 | 3,999 | 55 | |
| 28.10.2025(Tue) | 3,999 | 3,999 | 3,999 | 50 | |
| 27.10.2025(Mon) | 3,916 | 4,800 | 3,900 | 297 | |
| 26.10.2025(Sun) | 4,309 | 4,800 | 3,900 | 11 | |
| 24.10.2025(Fri) | 4,800 | 4,800 | 4,800 | 10 |
| Canthar | payon | 134 | 6,500 | 20.11.2025 08:10:53 |
| Average last year: 4,000 | |
| Average last year: 4,000 | |
| Average last 4 weeks: 0 | |
| Average last week: 0 | |
| Demand: 2.3/month | |
| CP Link |