| Overall Average: 6,627 | |
| Average last year: 5,825 | |
| Average last 4 weeks: 5,582 | |
| Average last week: 5,928 | |
| Demand: 5.7/day | |
| CP Link |
| 16.09.2026(Wed) | 5,500 | 5,500 | 5,500 | 7 | |
| 15.09.2026(Tue) | 5,500 | 5,500 | 5,500 | 6 | |
| 14.09.2026(Mon) | 5,500 | 5,500 | 5,500 | 9 | |
| 12.09.2026(Sat) | 6,450 | 6,450 | 6,450 | 9 | |
| 10.09.2026(Thu) | 6,450 | 6,450 | 6,450 | 9 | |
| 09.09.2026(Wed) | 6,450 | 6,450 | 6,450 | 9 | |
| 08.09.2026(Tue) | 5,307 | 6,450 | 5,200 | 164 | |
| 07.09.2026(Mon) | 6,450 | 6,450 | 6,450 | 1 | |
| 06.09.2026(Sun) | 6,450 | 6,450 | 6,450 | 12 | |
| 05.09.2026(Sat) | 5,300 | 5,300 | 5,300 | 10 | |
| 04.09.2026(Fri) | 6,000 | 6,000 | 6,000 | 9 | |
| 03.09.2026(Thu) | 5,468 | 6,450 | 5,400 | 228 | |
| 02.09.2026(Wed) | 5,139 | 6,450 | 5,000 | 104 | |
| 01.09.2026(Tue) | 5,327 | 5,750 | 5,000 | 13 | |
| 31.08.2026(Mon) | 6,450 | 6,450 | 6,450 | 9 | |
| 28.08.2026(Fri) | 6,000 | 6,000 | 6,000 | 150 | |
| 26.08.2026(Wed) | 6,450 | 6,450 | 6,450 | 7 | |
| 25.08.2026(Tue) | 6,450 | 6,450 | 6,450 | 6 | |
| 24.08.2026(Mon) | 6,450 | 6,450 | 6,450 | 6 | |
| 23.08.2026(Sun) | 6,450 | 6,450 | 6,450 | 11 | |
| 21.08.2026(Fri) | 7,500 | 7,500 | 7,500 | 6 | |
| 20.08.2026(Thu) | 7,500 | 7,500 | 7,500 | 6 |
| Vorten | payon | 30 | 5,050 | 15.09.2026 18:32:48 |
| PlanchIP89 | prontera | 200 | 5,200 | 15.09.2026 17:58:57 |
| vendeuse03 | prontera | 219 | 5,500 | 11.09.2026 08:39:29 |
| Poring Merchant v12.0 | prontera | 97 | 6,450 | 12.09.2026 15:55:31 |
| Average last year: 3,568 | |
| Average last year: 3,541 | |
| Average last 4 weeks: 0 | |
| Average last week: 0 | |
| Demand: 27.3/month | |
| CP Link |