| Overall Average: 345,122 | |
| Average last year: 181,536 | |
| Average last 4 weeks: 0 | |
| Average last week: 0 | |
| Demand: 3.3/week | |
| CP Link |
| 04.04.2026(Sat) | 139,990 | 139,990 | 139,990 | 13 |
| ~Orion~ | payon | 1 | 135,000 | 29.04.2026 13:32:53 |
| gran banco | prontera | 42 | 136,000 | 27.04.2026 08:24:33 |
| Meikro | geffen | 23 | 136,000 | 27.04.2026 19:47:29 |
| S Employee-002 | prontera | 3 | 139,990 | 26.04.2026 15:21:06 |
| S Employee-051 | prontera | 2 | 139,990 | 26.04.2026 15:31:17 |
| S Employee-021 | prontera | 2 | 139,990 | 26.04.2026 15:27:06 |
| S Employee-006 | prontera | 1 | 279,990 | 26.04.2026 15:21:48 |
| Average last year: 400,000 | |
| Average last year: 0 | |
| Average last 4 weeks: 0 | |
| Average last week: 0 | |
| Demand: 0.0/year | |
| CP Link |