| Overall Average: 34,668 | |
| Average last year: 28,285 | |
| Average last 4 weeks: 26,900 | |
| Average last week: 27,794 | |
| Demand: 1.9/day | |
| CP Link |
| 18.11.2025(Tue) | 27,777 | 27,777 | 27,777 | 12 | |
| 14.11.2025(Fri) | 28,000 | 28,000 | 28,000 | 1 | |
| 11.11.2025(Tue) | 28,500 | 28,500 | 28,500 | 3 | |
| 10.11.2025(Mon) | 29,000 | 29,000 | 29,000 | 150 | |
| 09.11.2025(Sun) | 28,500 | 28,500 | 28,500 | 17 | |
| 08.11.2025(Sat) | 28,500 | 28,500 | 28,500 | 20 | |
| 07.11.2025(Fri) | 26,515 | 27,777 | 25,000 | 11 | |
| 28.10.2025(Tue) | 20,000 | 20,000 | 20,000 | 56 | |
| 24.10.2025(Fri) | 20,000 | 20,000 | 20,000 | 43 |
| Average last year: 24,947 | |
| Average last year: 20,000 | |
| Average last 4 weeks: 0 | |
| Average last week: 0 | |
| Demand: 0.8/month | |
| CP Link |