Ring [1]
Overall Average: 1,012,503
Average last year: 84,184
Average last 4 weeks: 50,586
Average last week: 94,848
Demand: 1.4/day
CP Link

Sales of the last 4 Weeks:

    20 Entries
    20.11.2025(Thu) Ring [1] 295,000 295,000 295,000 1
    19.11.2025(Wed) Ring [1] 177,778 300,000 55,555 2
    16.11.2025(Sun) Ring [1] 48,722 66,666 39,500 3
    14.11.2025(Fri) Ring [1] 37,940 38,880 37,000 4
    13.11.2025(Thu) Ring [1] 40,000 40,000 40,000 4
    11.11.2025(Tue) Ring [1] 38,880 38,880 38,880 1
    10.11.2025(Mon) Ring [1] 35,000 35,000 35,000 1
    09.11.2025(Sun) Ring [1] 40,000 40,000 40,000 2
    07.11.2025(Fri) Ring [1] 40,000 40,000 40,000 1
    06.11.2025(Thu) Ring [1] 39,983 40,000 39,950 3
    05.11.2025(Wed) Ring [1] 39,938 40,000 39,500 8
    04.11.2025(Tue) Ring [1] 35,000 35,000 35,000 1
    03.11.2025(Mon) Ring [1] 40,000 40,000 40,000 4
    02.11.2025(Sun) Ring [1] 39,375 40,000 37,499 4
    01.11.2025(Sat) Ring [1] 39,166 40,000 37,499 3
    31.10.2025(Fri) Ring [1] 38,749 39,999 37,499 2
    29.10.2025(Wed) Ring [1] 40,000 40,000 40,000 4
    28.10.2025(Tue) Ring [1] 40,000 40,000 40,000 2
    26.10.2025(Sun) Ring [1] 90,000 90,000 90,000 1
    25.10.2025(Sat) Ring [1] 39,999 39,999 39,999 2

    Current Offers:

      4 Entries
      Bertine prontera 1 280,000 21.11.2025 00:21:00
      mrc1 prontera 1 295,000 20.11.2025 10:14:18
      RogueVending5 prontera 1 300,000 20.11.2025 16:03:10
      RogueVending5 prontera 1 300,000 20.11.2025 16:03:10

      In combined items:

        1 Entries
        Ven1 prontera 4,000,000 20.11.2025 11:09:30 Ring [1] [Mimic Card]