Glove [1]
Overall Average: 3,347,831
Average last year: 3,356,293
Average last 4 weeks: 3,552,473
Average last week: 3,999,875
Demand: 5.5/week
CP Link

Sales of the last 4 Weeks:

    14 Entries
    19.11.2025(Wed) Glove [1] 4,150,000 4,200,000 4,100,000 2
    18.11.2025(Tue) Glove [1] 4,099,500 4,099,500 4,099,500 1
    15.11.2025(Sat) Glove [1] 3,600,000 3,600,000 3,600,000 1
    13.11.2025(Thu) Glove [1] 3,500,000 3,500,000 3,500,000 1
    12.11.2025(Wed) Glove [1] 3,500,000 3,500,000 3,500,000 1
    10.11.2025(Mon) Glove [1] 3,500,000 3,500,000 3,500,000 2
    09.11.2025(Sun) Glove [1] 3,499,999 3,499,999 3,499,999 1
    08.11.2025(Sat) Glove [1] 3,400,000 3,400,000 3,400,000 1
    05.11.2025(Wed) Glove [1] 3,416,663 3,500,000 3,350,000 3
    04.11.2025(Tue) Glove [1] 3,383,333 3,400,000 3,350,000 3
    03.11.2025(Mon) Glove [1] 3,399,990 3,399,990 3,399,990 2
    30.10.2025(Thu) Glove [1] 3,300,000 3,300,000 3,300,000 1
    28.10.2025(Tue) Glove [1] 3,650,000 3,650,000 3,650,000 1
    24.10.2025(Fri) Glove [1] 4,450,000 4,500,000 4,400,000 2

    Current Offers:

      1 Entries
      Bank of Donald Trump prontera 1 4,299,999 17.11.2025 21:52:07