Honey
Overall Average: 998
Average last year: 1,029
Average last 4 weeks: 1,033
Average last week: 1,032
Demand: 506.1/day
CP Link

Sales of the last 4 Weeks:

    17 Entries
    18.11.2025(Tue) Honey 998 998 998 89
    17.11.2025(Mon) Honey 1,092 1,094 1,090 2516
    16.11.2025(Sun) Honey 984 1,000 950 309
    15.11.2025(Sat) Honey 821 850 799 629
    13.11.2025(Thu) Honey 999 1,000 998 1243
    11.11.2025(Tue) Honey 1,094 1,099 1,094 520
    10.11.2025(Mon) Honey 1,116 1,245 1,100 9
    08.11.2025(Sat) Honey 1,030 1,250 960 2206
    07.11.2025(Fri) Honey 960 960 960 20
    06.11.2025(Thu) Honey 999 999 999 20
    04.11.2025(Tue) Honey 1,000 1,000 1,000 100
    02.11.2025(Sun) Honey 999 999 999 2
    01.11.2025(Sat) Honey 999 999 999 10
    31.10.2025(Fri) Honey 1,050 1,050 1,050 550
    30.10.2025(Thu) Honey 1,070 1,185 1,050 378
    25.10.2025(Sat) Honey 999 1,000 999 675
    24.10.2025(Fri) Honey 1,000 1,000 1,000 64

    Current Offers:

      6 Entries
      Blue Twin Edge prontera 1 998 19.11.2025 21:52:57
      r3d2 prontera 166 998 20.11.2025 10:58:46
      S>Consumables prontera 100 1,250 18.11.2025 04:56:40
      Confiture prontera 500 1,270 20.11.2025 14:19:29
      No Comission prontera 52 1,300 20.11.2025 18:55:24
      Galego da Verdura prontera 40 2,999 21.11.2025 00:10:46
      Average last year: 768
      Average last year: 911
      Average last 4 weeks: 923
      Average last week: 937
      Demand: 244.7/day
      CP Link
        27 Entries
        20.11.2025(Thu) Honey 800 800 800 68
        19.11.2025(Wed) Honey 950 950 950 60
        17.11.2025(Mon) Honey 898 950 800 559
        16.11.2025(Sun) Honey 934 1,000 800 288
        15.11.2025(Sat) Honey 987 1,000 800 383
        14.11.2025(Fri) Honey 972 1,000 950 355
        13.11.2025(Thu) Honey 1,000 1,000 1,000 442
        12.11.2025(Wed) Honey 950 950 950 406
        11.11.2025(Tue) Honey 800 800 800 29
        10.11.2025(Mon) Honey 950 950 950 6
        09.11.2025(Sun) Honey 920 950 800 129
        08.11.2025(Sat) Honey 900 900 900 34
        07.11.2025(Fri) Honey 1,000 1,000 1,000 33
        06.11.2025(Thu) Honey 1,000 1,000 1,000 310
        05.11.2025(Wed) Honey 1,000 1,000 1,000 39
        04.11.2025(Tue) Honey 808 900 800 1039
        03.11.2025(Mon) Honey 898 900 800 100
        02.11.2025(Sun) Honey 1,000 1,000 1,000 201
        01.11.2025(Sat) Honey 800 800 800 44
        31.10.2025(Fri) Honey 888 900 800 95
        30.10.2025(Thu) Honey 987 1,000 800 61
        29.10.2025(Wed) Honey 1,000 1,000 1,000 26
        28.10.2025(Tue) Honey 973 1,000 800 291
        27.10.2025(Mon) Honey 887 1,000 800 290
        26.10.2025(Sun) Honey 938 1,000 800 55
        25.10.2025(Sat) Honey 996 1,000 800 54
        24.10.2025(Fri) Honey 943 1,000 800 56


        Current Purchases:

          3 Entries
          `B e B o gonryun 600 950 18.11.2025 13:59:12
          Comprador1 gonryun 440 950 18.11.2025 16:47:08
          RoAgain gonryun 500 650 17.11.2025 21:52:07