| Overall Average: 5,255 | |
| Average last year: 5,052 | |
| Average last 4 weeks: 5,114 | |
| Average last week: 4,561 | |
| Demand: 5.9/day | |
| CP Link |
| 18.11.2025(Tue) | 5,000 | 5,000 | 5,000 | 5 | |
| 16.11.2025(Sun) | 4,500 | 4,500 | 4,500 | 36 | |
| 13.11.2025(Thu) | 5,250 | 5,250 | 5,250 | 11 | |
| 08.11.2025(Sat) | 5,187 | 5,250 | 5,000 | 413 | |
| 06.11.2025(Thu) | 5,199 | 5,199 | 5,199 | 88 | |
| 04.11.2025(Tue) | 5,171 | 5,200 | 5,150 | 320 | |
| 03.11.2025(Mon) | 5,000 | 5,000 | 5,000 | 300 |
| Vorten | payon | 100 | 5,400 | 20.11.2025 08:08:38 |
| Average last year: 4,574 | |
| Average last year: 0 | |
| Average last 4 weeks: 0 | |
| Average last week: 0 | |
| Demand: 0.0/year | |
| CP Link |