| Overall Average: 737 | |
| Average last year: 976 | |
| Average last 4 weeks: 1,239 | |
| Average last week: 1,250 | |
| Demand: 74.7/day | |
| CP Link |
| 14.09.2026(Mon) | 1,250 | 1,250 | 1,250 | 265 | |
| 13.09.2026(Sun) | 1,250 | 1,250 | 1,250 | 255 | |
| 10.09.2026(Thu) | 1,250 | 1,250 | 1,250 | 3 | |
| 08.09.2026(Tue) | 1,250 | 1,250 | 1,250 | 77 | |
| 06.09.2026(Sun) | 1,136 | 1,250 | 1,000 | 550 | |
| 05.09.2026(Sat) | 950 | 950 | 950 | 300 | |
| 26.08.2026(Wed) | 1,111 | 1,111 | 1,111 | 200 | |
| 23.08.2026(Sun) | 1,396 | 1,400 | 1,250 | 1029 | |
| 22.08.2026(Sat) | 1,400 | 1,400 | 1,400 | 50 | |
| 21.08.2026(Fri) | 1,250 | 1,250 | 1,250 | 200 | |
| 20.08.2026(Thu) | 1,400 | 1,400 | 1,400 | 40 | |
| 19.08.2026(Wed) | 1,400 | 1,400 | 1,400 | 35 |
| Vorten | payon | 425 | 1,250 | 15.09.2026 18:32:48 |
| Average last year: 156 | |
| Average last year: 0 | |
| Average last 4 weeks: 0 | |
| Average last week: 0 | |
| Demand: 0.0/year | |
| CP Link |