| Overall Average: 4,419 | |
| Average last year: 4,323 | |
| Average last 4 weeks: 4,604 | |
| Average last week: 4,583 | |
| Demand: 17.1/day | |
| CP Link |
| 30.10.2026(Fri) | 4,591 | 4,600 | 4,500 | 110 | |
| 24.10.2026(Sat) | 4,500 | 4,500 | 4,500 | 10 | |
| 16.10.2026(Fri) | 4,900 | 4,900 | 4,900 | 370 | |
| 15.10.2026(Thu) | 4,486 | 4,600 | 4,000 | 176 | |
| 13.10.2026(Tue) | 4,345 | 4,345 | 4,345 | 10 | |
| 10.10.2026(Sat) | 4,000 | 4,000 | 4,000 | 139 |
| Frauleinzeny | prontera | 5 | 4,500 | 29.10.2026 22:24:36 |
| Vorten | payon | 100 | 4,500 | 31.10.2026 12:34:29 |
| Average last year: 4,060 | |
| Average last year: 3,988 | |
| Average last 4 weeks: 0 | |
| Average last week: 0 | |
| Demand: 359.3/month | |
| CP Link |