Royal Jelly
Overall Average: 4,421
Average last year: 4,278
Average last 4 weeks: 4,268
Average last week: 4,267
Demand: 133.0/day
CP Link

Sales of the last 4 Weeks:

    16 Entries
    20.11.2025(Thu) Royal Jelly 4,500 4,500 4,500 55
    18.11.2025(Tue) Royal Jelly 4,250 4,250 4,250 26
    17.11.2025(Mon) Royal Jelly 4,500 4,500 4,500 10
    16.11.2025(Sun) Royal Jelly 4,278 4,500 4,245 88
    14.11.2025(Fri) Royal Jelly 4,246 4,300 4,200 752
    13.11.2025(Thu) Royal Jelly 4,294 4,300 4,250 224
    11.11.2025(Tue) Royal Jelly 4,300 4,300 4,300 190
    09.11.2025(Sun) Royal Jelly 4,256 4,395 4,200 1114
    07.11.2025(Fri) Royal Jelly 4,295 4,295 4,295 525
    06.11.2025(Thu) Royal Jelly 4,297 4,300 4,290 719
    02.11.2025(Sun) Royal Jelly 4,444 4,450 4,444 542
    01.11.2025(Sat) Royal Jelly 4,234 4,250 4,200 615
    31.10.2025(Fri) Royal Jelly 4,200 4,200 4,200 650
    29.10.2025(Wed) Royal Jelly 4,200 4,200 4,200 500
    28.10.2025(Tue) Royal Jelly 4,231 4,250 4,200 806
    26.10.2025(Sun) Royal Jelly 4,200 4,200 4,200 661

    Current Offers:

      5 Entries
      torgcv prontera 159 4,500 17.11.2025 21:52:07
      hiVD prontera 87 4,500 17.11.2025 21:52:07
      S>Consumables prontera 63 4,500 18.11.2025 04:56:40
      Vorten payon 100 4,500 20.11.2025 08:08:38
      Tool Dealer v4 prontera 64 5,500 20.11.2025 19:43:46
      Average last year: 4,060
      Average last year: 3,880
      Average last 4 weeks: 3,619
      Average last week: 3,620
      Demand: 2.6/day
      CP Link
        18 Entries
        14.11.2025(Fri) Royal Jelly 3,620 3,620 3,620 18
        10.11.2025(Mon) Royal Jelly 3,620 3,620 3,620 14
        09.11.2025(Sun) Royal Jelly 3,620 3,620 3,620 16
        08.11.2025(Sat) Royal Jelly 3,620 3,620 3,620 6
        06.11.2025(Thu) Royal Jelly 3,620 3,620 3,620 68
        05.11.2025(Wed) Royal Jelly 3,620 3,620 3,620 39
        04.11.2025(Tue) Royal Jelly 3,620 3,620 3,620 88
        03.11.2025(Mon) Royal Jelly 3,620 3,620 3,620 158
        02.11.2025(Sun) Royal Jelly 3,620 3,620 3,620 263
        01.11.2025(Sat) Royal Jelly 3,620 3,620 3,620 11
        31.10.2025(Fri) Royal Jelly 3,620 3,620 3,620 167
        30.10.2025(Thu) Royal Jelly 3,620 3,620 3,620 20
        29.10.2025(Wed) Royal Jelly 3,610 3,610 3,610 27
        28.10.2025(Tue) Royal Jelly 3,610 3,610 3,610 25
        27.10.2025(Mon) Royal Jelly 3,610 3,610 3,610 82
        26.10.2025(Sun) Royal Jelly 3,617 3,620 3,610 65
        25.10.2025(Sat) Royal Jelly 3,620 3,620 3,620 304
        24.10.2025(Fri) Royal Jelly 3,610 3,610 3,610 12


        Current Purchases:

          1 Entries
          Schbrj gonryun 262 3,620 17.11.2025 21:52:07