| Overall Average: 868 | |
| Average last year: 745 | |
| Average last 4 weeks: 944 | |
| Average last week: 938 | |
| Demand: 10.9/day | |
| CP Link |
| 20.11.2025(Thu) | 1,000 | 1,000 | 1,000 | 1 | |
| 19.11.2025(Wed) | 999 | 999 | 999 | 12 | |
| 18.11.2025(Tue) | 938 | 1,499 | 900 | 42 | |
| 17.11.2025(Mon) | 900 | 900 | 900 | 20 | |
| 16.11.2025(Sun) | 900 | 900 | 900 | 1 | |
| 02.11.2025(Sun) | 975 | 1,000 | 949 | 2 | |
| 01.11.2025(Sat) | 949 | 949 | 949 | 1 | |
| 31.10.2025(Fri) | 949 | 949 | 949 | 10 | |
| 29.10.2025(Wed) | 999 | 999 | 999 | 4 | |
| 28.10.2025(Tue) | 949 | 949 | 949 | 36 | |
| 25.10.2025(Sat) | 799 | 799 | 799 | 8 |
| OverVend | prontera | 349 | 999 | 17.11.2025 21:52:07 |
| Sellgang09 | prontera | 197 | 1,000 | 18.11.2025 07:38:03 |
| Galego da Verdura | prontera | 38 | 1,499 | 21.11.2025 00:10:46 |
| Average last year: 100 | |
| Average last year: 0 | |
| Average last 4 weeks: 0 | |
| Average last week: 0 | |
| Demand: 0.0/year | |
| CP Link |