| Overall Average: 1,163 | |
| Average last year: 2,474 | |
| Average last 4 weeks: 1,274 | |
| Average last week: 1,285 | |
| Demand: 1.0/day | |
| CP Link |
| 20.11.2025(Thu) | 1,285 | 1,285 | 1,285 | 3 | |
| 15.11.2025(Sat) | 1,285 | 1,285 | 1,285 | 2 | |
| 14.11.2025(Fri) | 1,285 | 1,285 | 1,285 | 2 | |
| 04.11.2025(Tue) | 1,285 | 1,285 | 1,285 | 2 | |
| 03.11.2025(Mon) | 1,285 | 1,285 | 1,285 | 2 | |
| 02.11.2025(Sun) | 1,285 | 1,285 | 1,285 | 2 | |
| 31.10.2025(Fri) | 1,285 | 1,285 | 1,285 | 1 | |
| 29.10.2025(Wed) | 1,234 | 1,234 | 1,234 | 4 | |
| 25.10.2025(Sat) | 1,234 | 1,234 | 1,234 | 2 |
| Sellgang03 | prontera | 87 | 1,285 | 18.11.2025 07:37:06 |
| Galego da Verdura | prontera | 36 | 1,899 | 21.11.2025 00:10:46 |
| Merchita | prontera | 375 | 1,999 | 17.11.2025 21:52:07 |
| Lighthalzen_Seller | lighthalzen | 100 | 2,000 | 20.11.2025 09:52:58 |
| Average last year: 1,171 | |
| Average last year: 0 | |
| Average last 4 weeks: 0 | |
| Average last week: 0 | |
| Demand: 0.0/year | |
| CP Link |