| Overall Average: 5,259 | |
| Average last year: 3,262 | |
| Average last 4 weeks: 3,275 | |
| Average last week: 0 | |
| Demand: 30.5/week | |
| CP Link |
| 04.09.2026(Fri) | 6,395 | 6,395 | 6,395 | 2 | |
| 25.08.2026(Tue) | 1,195 | 1,195 | 1,195 | 3 | |
| 20.08.2026(Thu) | 1,199 | 1,199 | 1,199 | 117 |
| Blue Twin Edge | prontera | 205 | 5,495 | 16.09.2026 18:05:41 |
| Cargol | prontera | 163 | 5,497 | 14.09.2026 11:28:20 |
| Assistant Vendor 2 | prontera | 800 | 5,500 | 14.09.2026 04:40:15 |
| Walter. | prontera | 970 | 6,397 | 13.09.2026 01:47:26 |
| Average last year: 3,974 | |
| Average last year: 2,920 | |
| Average last 4 weeks: 1,500 | |
| Average last week: 0 | |
| Demand: 2.8/week | |
| CP Link |
| 02.09.2026(Wed) | 1,500 | 1,500 | 1,500 | 11 |
| Eguzkilore | prontera | 109 | 1,500 | 15.09.2026 00:01:28 |