Strawberry
Overall Average: 1,169
Average last year: 1,210
Average last 4 weeks: 1,472
Average last week: 1,305
Demand: 79.9/day
CP Link

Sales of the last 4 Weeks:

    5 Entries
    15.09.2026(Tue) Strawberry 1,400 1,449 1,350 500
    09.09.2026(Wed) Strawberry 500 500 500 59
    27.08.2026(Thu) Strawberry 1,659 1,659 1,659 300
    26.08.2026(Wed) Strawberry 1,659 1,659 1,659 200
    19.08.2026(Wed) Strawberry 899 899 899 1310

    Current Offers:

      5 Entries
      Zenny Priest payon 1824 1,420 16.09.2026 09:05:51
      Thirteen13 prontera 152 1,445 14.09.2026 21:09:14
      Blyadsmith prontera 300 1,449 12.09.2026 07:47:55
      Cargol prontera 2122 1,887 14.09.2026 11:28:20
      ZekeSells prontera 4000 2,000 13.09.2026 09:36:58
      Average last year: 938
      Average last year: 722
      Average last 4 weeks: 375
      Average last week: 382
      Demand: 260.0/day
      CP Link
        17 Entries
        16.09.2026(Wed) Strawberry 400 400 400 557
        15.09.2026(Tue) Strawberry 400 400 400 42
        14.09.2026(Mon) Strawberry 400 400 400 105
        13.09.2026(Sun) Strawberry 400 400 400 310
        12.09.2026(Sat) Strawberry 350 350 350 270
        11.09.2026(Fri) Strawberry 350 350 350 200
        10.09.2026(Thu) Strawberry 350 350 350 150
        09.09.2026(Wed) Strawberry 391 400 350 186
        08.09.2026(Tue) Strawberry 400 400 400 572
        07.09.2026(Mon) Strawberry 400 400 400 35
        05.09.2026(Sat) Strawberry 400 400 400 89
        31.08.2026(Mon) Strawberry 400 400 400 33
        29.08.2026(Sat) Strawberry 370 370 370 178
        27.08.2026(Thu) Strawberry 350 350 350 50
        26.08.2026(Wed) Strawberry 350 350 350 1148
        23.08.2026(Sun) Strawberry 330 330 330 2
        20.08.2026(Thu) Strawberry 320 320 320 42


        Current Purchases:

          1 Entries
          Baltram payon 986 400 13.09.2026 08:39:39