Strawberry
Overall Average: 1,168
Average last year: 1,194
Average last 4 weeks: 1,012
Average last week: 900
Demand: 20.3/day
CP Link

Sales of the last 4 Weeks:

    20 Entries
    18.11.2025(Tue) Strawberry 900 900 900 1
    17.11.2025(Mon) Strawberry 900 900 900 70
    16.11.2025(Sun) Strawberry 900 900 900 70
    14.11.2025(Fri) Strawberry 900 900 900 1
    13.11.2025(Thu) Strawberry 1,341 1,350 900 1105
    12.11.2025(Wed) Strawberry 1,100 1,100 1,100 140
    11.11.2025(Tue) Strawberry 872 1,000 849 1857
    10.11.2025(Mon) Strawberry 895 895 895 1635
    09.11.2025(Sun) Strawberry 933 1,100 900 600
    08.11.2025(Sat) Strawberry 1,099 1,099 1,099 432
    07.11.2025(Fri) Strawberry 1,038 1,425 890 7461
    06.11.2025(Thu) Strawberry 998 998 998 1100
    05.11.2025(Wed) Strawberry 998 998 998 900
    04.11.2025(Tue) Strawberry 923 998 900 432
    02.11.2025(Sun) Strawberry 1,099 1,099 1,099 1050
    01.11.2025(Sat) Strawberry 1,088 1,099 1,000 678
    31.10.2025(Fri) Strawberry 1,000 1,000 1,000 3000
    29.10.2025(Wed) Strawberry 1,000 1,000 1,000 1000
    28.10.2025(Tue) Strawberry 900 900 900 1141
    27.10.2025(Mon) Strawberry 967 1,100 900 300

    Current Offers:

      10 Entries
      Red Twin Edge prontera 15 900 19.11.2025 21:49:17
      BestPrices prontera 611 950 20.11.2025 20:05:55
      Nakaka Bobong prontera 3973 1,000 17.11.2025 21:52:07
      OCDC2 prontera 1095 1,000 20.11.2025 18:52:01
      Midnight Market izlude 1 1,245 20.11.2025 01:38:45
      Schall prontera 2000 1,350 17.11.2025 21:52:07
      Schawn prontera 944 1,350 17.11.2025 21:52:07
      Sellgang04 prontera 3700 1,425 18.11.2025 07:37:17
      Hannes prontera 16 1,500 17.11.2025 21:52:07
      ZekeSells prontera 4000 2,000 17.11.2025 21:52:07
      Average last year: 943
      Average last year: 817
      Average last 4 weeks: 703
      Average last week: 795
      Demand: 244.0/day
      CP Link
        24 Entries
        20.11.2025(Thu) Strawberry 650 650 650 239
        19.11.2025(Wed) Strawberry 628 650 600 76
        18.11.2025(Tue) Strawberry 650 650 650 374
        17.11.2025(Mon) Strawberry 900 900 900 103
        16.11.2025(Sun) Strawberry 900 900 900 243
        15.11.2025(Sat) Strawberry 900 900 900 65
        14.11.2025(Fri) Strawberry 892 900 650 608
        12.11.2025(Wed) Strawberry 650 650 650 62
        09.11.2025(Sun) Strawberry 700 700 700 294
        08.11.2025(Sat) Strawberry 700 700 700 263
        07.11.2025(Fri) Strawberry 349 349 349 6
        05.11.2025(Wed) Strawberry 349 349 349 979
        04.11.2025(Tue) Strawberry 705 900 349 579
        03.11.2025(Mon) Strawberry 900 900 900 38
        02.11.2025(Sun) Strawberry 501 501 501 139
        01.11.2025(Sat) Strawberry 501 501 501 1226
        31.10.2025(Fri) Strawberry 881 900 501 704
        30.10.2025(Thu) Strawberry 501 501 500 137
        29.10.2025(Wed) Strawberry 892 999 500 1668
        28.10.2025(Tue) Strawberry 995 999 991 165
        27.10.2025(Mon) Strawberry 988 999 900 639
        26.10.2025(Sun) Strawberry 962 991 960 336
        25.10.2025(Sat) Strawberry 874 961 500 1769
        24.10.2025(Fri) Strawberry 961 961 960 916


        Current Purchases:

          1 Entries
          EmmaJane prontera 344 650 17.11.2025 21:52:07