| Overall Average: 28,068 | |
| Average last year: 25,462 | |
| Average last 4 weeks: 25,835 | |
| Average last week: 22,113 | |
| Demand: 65.7/day | |
| CP Link |
| 21.11.2025(Fri) | 20,000 | 20,000 | 20,000 | 130 | |
| 20.11.2025(Thu) | 20,000 | 20,000 | 20,000 | 72 | |
| 19.11.2025(Wed) | 22,871 | 24,999 | 19,000 | 70 | |
| 17.11.2025(Mon) | 23,845 | 24,999 | 20,000 | 52 | |
| 15.11.2025(Sat) | 24,999 | 24,999 | 24,999 | 47 | |
| 14.11.2025(Fri) | 23,775 | 24,800 | 20,000 | 89 | |
| 13.11.2025(Thu) | 24,333 | 24,999 | 21,000 | 6 | |
| 11.11.2025(Tue) | 28,860 | 29,999 | 20,998 | 574 | |
| 10.11.2025(Mon) | 24,656 | 24,999 | 20,500 | 49 | |
| 09.11.2025(Sun) | 23,359 | 24,999 | 20,900 | 25 | |
| 08.11.2025(Sat) | 23,757 | 24,950 | 20,999 | 116 | |
| 07.11.2025(Fri) | 29,000 | 29,000 | 29,000 | 85 | |
| 06.11.2025(Thu) | 21,027 | 21,999 | 20,998 | 34 | |
| 05.11.2025(Wed) | 23,737 | 25,000 | 20,999 | 19 | |
| 04.11.2025(Tue) | 28,595 | 29,999 | 21,999 | 284 | |
| 03.11.2025(Mon) | 25,952 | 29,000 | 24,999 | 63 | |
| 02.11.2025(Sun) | 24,249 | 24,999 | 21,999 | 20 | |
| 31.10.2025(Fri) | 23,999 | 23,999 | 23,999 | 112 | |
| 30.10.2025(Thu) | 27,880 | 29,500 | 24,999 | 50 | |
| 29.10.2025(Wed) | 25,000 | 26,000 | 24,500 | 68 | |
| 28.10.2025(Tue) | 24,564 | 24,750 | 24,000 | 252 | |
| 27.10.2025(Mon) | 24,992 | 25,000 | 24,990 | 124 | |
| 26.10.2025(Sun) | 25,149 | 25,999 | 23,500 | 375 | |
| 25.10.2025(Sat) | 23,150 | 23,150 | 23,150 | 60 | |
| 24.10.2025(Fri) | 24,815 | 26,000 | 23,000 | 540 |
| Red Twin Edge | prontera | 1 | 19,000 | 19.11.2025 21:49:17 |
| Shop007 | prontera | 1 | 20,000 | 18.11.2025 21:29:46 |
| DrinkThis | geffen | 1 | 20,000 | 20.11.2025 12:32:24 |
| Geldinator | payon | 1 | 20,999 | 17.11.2025 21:52:07 |
| Tool Dealer..... | prontera | 49 | 23,500 | 20.11.2025 19:30:52 |
| CMCBlacksmith | prontera | 57 | 24,450 | 20.11.2025 16:52:24 |
| Fishmarket00 | geffen | 95 | 24,489 | 19.11.2025 18:22:49 |
| Matyi Sasori Masori | morocc | 14 | 24,490 | 18.11.2025 22:50:23 |
| Torgusha | prontera | 69 | 24,500 | 18.11.2025 20:51:18 |
| Matyi Deidara | morocc | 91 | 24,800 | 17.11.2025 21:52:07 |
| MPAK | prontera | 11 | 24,800 | 17.11.2025 21:52:07 |
| Kaufhier | prontera | 27 | 24,999 | 17.11.2025 21:52:07 |
| Bison Bucks | prontera | 144 | 28,000 | 18.11.2025 06:47:15 |
| Mango Tart | prontera | 29 | 28,999 | 20.11.2025 01:17:48 |
| Average last year: 22,541 | |
| Average last year: 22,557 | |
| Average last 4 weeks: 21,936 | |
| Average last week: 22,415 | |
| Demand: 23.0/day | |
| CP Link |
| 21.11.2025(Fri) | 20,000 | 20,000 | 20,000 | 7 | |
| 20.11.2025(Thu) | 20,000 | 20,000 | 20,000 | 10 | |
| 19.11.2025(Wed) | 22,700 | 22,700 | 22,700 | 4 | |
| 18.11.2025(Tue) | 22,700 | 22,700 | 22,700 | 10 | |
| 17.11.2025(Mon) | 22,700 | 22,700 | 22,700 | 35 | |
| 16.11.2025(Sun) | 22,700 | 22,700 | 22,700 | 47 | |
| 15.11.2025(Sat) | 22,700 | 22,700 | 22,700 | 22 | |
| 14.11.2025(Fri) | 22,700 | 22,700 | 22,700 | 26 | |
| 13.11.2025(Thu) | 22,700 | 22,700 | 22,700 | 26 | |
| 12.11.2025(Wed) | 22,700 | 22,700 | 22,700 | 84 | |
| 11.11.2025(Tue) | 22,700 | 22,700 | 22,700 | 32 | |
| 10.11.2025(Mon) | 18,000 | 18,000 | 18,000 | 8 | |
| 08.11.2025(Sat) | 19,125 | 20,000 | 18,000 | 64 | |
| 07.11.2025(Fri) | 20,000 | 20,000 | 20,000 | 69 | |
| 06.11.2025(Thu) | 20,000 | 20,000 | 20,000 | 39 | |
| 05.11.2025(Wed) | 20,223 | 22,700 | 20,000 | 121 | |
| 04.11.2025(Tue) | 22,700 | 22,700 | 22,700 | 5 | |
| 03.11.2025(Mon) | 22,700 | 22,700 | 22,700 | 22 | |
| 02.11.2025(Sun) | 22,700 | 22,700 | 22,700 | 58 | |
| 01.11.2025(Sat) | 22,700 | 22,700 | 22,700 | 281 | |
| 31.10.2025(Fri) | 22,700 | 22,700 | 22,700 | 192 | |
| 30.10.2025(Thu) | 22,700 | 22,700 | 22,700 | 12 | |
| 29.10.2025(Wed) | 22,700 | 22,700 | 22,700 | 2 | |
| 28.10.2025(Tue) | 22,671 | 22,700 | 22,500 | 7 | |
| 27.10.2025(Mon) | 22,700 | 22,700 | 22,700 | 15 | |
| 26.10.2025(Sun) | 22,700 | 22,700 | 22,700 | 73 | |
| 25.10.2025(Sat) | 22,700 | 22,700 | 22,700 | 218 | |
| 24.10.2025(Fri) | 22,700 | 22,700 | 22,700 | 13 |
| Taki Demour | prontera | 83 | 20,000 | 19.11.2025 07:35:17 |