| Overall Average: 3,758 | |
| Average last year: 3,367 | |
| Average last 4 weeks: 7,324 | |
| Average last week: 6,999 | |
| Demand: 7.7/day | |
| CP Link |
| 28.10.2026(Wed) | 6,999 | 7,000 | 6,999 | 54 | |
| 13.10.2026(Tue) | 7,500 | 7,500 | 7,500 | 100 |
| One1 | payon | 17 | 7,498 | 25.10.2026 23:29:33 |
| Kaufrausch | prontera | 50 | 8,500 | 28.10.2026 22:20:10 |
| Topaz Poring | prontera | 400 | 8,500 | 29.10.2026 21:40:16 |
| Poring Merchant v15.0 | prontera | 649 | 8,500 | 29.10.2026 21:47:04 |
| Average last year: 1,885 | |
| Average last year: 4,000 | |
| Average last 4 weeks: 0 | |
| Average last week: 0 | |
| Demand: 26.8/month | |
| CP Link |