| Overall Average: 3,787 | |
| Average last year: 5,101 | |
| Average last 4 weeks: 4,389 | |
| Average last week: 0 | |
| Demand: 52.5/week | |
| CP Link |
| 09.11.2025(Sun) | 4,500 | 4,500 | 4,500 | 50 | |
| 03.11.2025(Mon) | 4,300 | 4,300 | 4,300 | 100 | |
| 02.11.2025(Sun) | 4,500 | 4,500 | 4,500 | 30 | |
| 26.10.2025(Sun) | 4,299 | 4,299 | 4,299 | 30 |
| Trade Guru | payon | 87 | 4,199 | 20.11.2025 20:08:43 |
| Kikoru | geffen | 800 | 4,200 | 17.11.2025 21:52:07 |
| Red Twin Edge | prontera | 4 | 4,200 | 19.11.2025 21:49:17 |
| mrc1 | prontera | 500 | 4,200 | 20.11.2025 10:14:18 |
| Togyuusha | prontera | 100 | 4,500 | 17.11.2025 21:52:07 |
| Sellhardest4 | prontera | 200 | 4,500 | 18.11.2025 07:22:32 |
| Roque Santeiro | prontera | 2 | 5,000 | 17.11.2025 21:52:06 |
| Lighthalzen_Seller | lighthalzen | 50 | 5,000 | 20.11.2025 09:52:58 |
| Tool Dealer v4 | prontera | 130 | 5,000 | 20.11.2025 19:43:46 |
| Tool Dealer v6 | prontera | 309 | 5,000 | 20.11.2025 19:47:20 |
| Average last year: 1,846 | |
| Average last year: 2,063 | |
| Average last 4 weeks: 0 | |
| Average last week: 0 | |
| Demand: 14.3/month | |
| CP Link |
| 27.10.2025(Mon) | 3,800 | 3,800 | 3,800 | 1 |