Yggdrasil Seed
Overall Average: 25,520
Average last year: 21,965
Average last 4 weeks: 22,749
Average last week: 24,355
Demand: 10.7/day
CP Link

Sales of the last 4 Weeks:

    20 Entries
    19.11.2025(Wed) Yggdrasil Seed 24,456 24,456 24,456 20
    17.11.2025(Mon) Yggdrasil Seed 20,000 20,000 20,000 3
    15.11.2025(Sat) Yggdrasil Seed 24,567 24,567 24,567 20
    14.11.2025(Fri) Yggdrasil Seed 24,567 24,567 24,567 32
    12.11.2025(Wed) Yggdrasil Seed 23,099 24,567 20,000 28
    09.11.2025(Sun) Yggdrasil Seed 24,567 24,567 24,567 50
    08.11.2025(Sat) Yggdrasil Seed 24,500 24,500 24,500 10
    07.11.2025(Fri) Yggdrasil Seed 24,567 24,567 24,567 14
    06.11.2025(Thu) Yggdrasil Seed 20,332 26,789 20,000 184
    05.11.2025(Wed) Yggdrasil Seed 26,789 26,789 26,789 4
    03.11.2025(Mon) Yggdrasil Seed 24,526 26,789 20,000 33
    02.11.2025(Sun) Yggdrasil Seed 22,000 22,000 22,000 137
    01.11.2025(Sat) Yggdrasil Seed 22,000 22,000 22,000 5
    31.10.2025(Fri) Yggdrasil Seed 22,000 22,000 22,000 11
    30.10.2025(Thu) Yggdrasil Seed 23,800 23,800 23,800 14
    29.10.2025(Wed) Yggdrasil Seed 23,891 23,900 23,800 180
    28.10.2025(Tue) Yggdrasil Seed 22,765 23,800 15,000 17
    27.10.2025(Mon) Yggdrasil Seed 25,671 26,789 23,800 136
    26.10.2025(Sun) Yggdrasil Seed 23,900 23,900 23,900 30
    25.10.2025(Sat) Yggdrasil Seed 26,789 26,789 26,789 126

    Current Offers:

      6 Entries
      ET-Loot-009 prontera 1 20,000 19.11.2025 18:43:04
      Red Twin Edge prontera 2 20,000 19.11.2025 21:49:17
      Schneckin prontera 59 24,456 20.11.2025 20:24:24
      Torgusha prontera 100 24,500 18.11.2025 20:51:18
      mrc8 prontera 72 24,500 20.11.2025 10:37:01
      Stadtwerke Kiel prontera 100 25,000 20.11.2025 18:49:24
      Average last year: 19,182
      Average last year: 14,192
      Average last 4 weeks: 14,769
      Average last week: 14,764
      Demand: 31.9/day
      CP Link
        19 Entries
        21.11.2025(Fri) Yggdrasil Seed 15,550 15,550 15,550 5
        20.11.2025(Thu) Yggdrasil Seed 14,646 15,550 14,000 12
        19.11.2025(Wed) Yggdrasil Seed 14,269 15,550 14,000 121
        18.11.2025(Tue) Yggdrasil Seed 15,550 15,550 15,550 14
        17.11.2025(Mon) Yggdrasil Seed 15,550 15,550 15,550 54
        14.11.2025(Fri) Yggdrasil Seed 15,000 15,000 15,000 17
        13.11.2025(Thu) Yggdrasil Seed 15,000 15,000 15,000 1
        10.11.2025(Mon) Yggdrasil Seed 15,000 15,000 15,000 3
        09.11.2025(Sun) Yggdrasil Seed 14,000 14,000 14,000 1
        08.11.2025(Sat) Yggdrasil Seed 14,333 15,000 14,000 18
        05.11.2025(Wed) Yggdrasil Seed 15,000 15,000 15,000 1
        04.11.2025(Tue) Yggdrasil Seed 15,000 15,000 15,000 19
        01.11.2025(Sat) Yggdrasil Seed 15,000 15,000 15,000 2
        30.10.2025(Thu) Yggdrasil Seed 16,000 16,000 16,000 1
        28.10.2025(Tue) Yggdrasil Seed 15,000 15,000 15,000 10
        27.10.2025(Mon) Yggdrasil Seed 14,986 15,000 14,400 44
        26.10.2025(Sun) Yggdrasil Seed 15,000 15,000 15,000 1
        25.10.2025(Sat) Yggdrasil Seed 14,900 15,000 14,400 12
        24.10.2025(Fri) Yggdrasil Seed 15,000 15,000 15,000 1


        Current Purchases:

          2 Entries
          BuyShops4 prontera 300 15,550 17.11.2025 21:52:07
          Orsay prontera 301 14,000 20.11.2025 10:52:30