| Overall Average: 45,266 | |
| Average last year: 53,308 | |
| Average last 4 weeks: 41,850 | |
| Average last week: 41,830 | |
| Demand: 57.1/day | |
| CP Link |
| 31.10.2026(Sat) | 41,863 | 42,000 | 41,800 | 190 | |
| 28.10.2026(Wed) | 41,800 | 41,800 | 41,800 | 25 | |
| 27.10.2026(Tue) | 41,800 | 41,800 | 41,800 | 185 | |
| 23.10.2026(Fri) | 41,800 | 41,800 | 41,800 | 15 | |
| 20.10.2026(Tue) | 41,800 | 41,800 | 41,800 | 228 | |
| 19.10.2026(Mon) | 41,800 | 41,800 | 41,800 | 4 | |
| 18.10.2026(Sun) | 42,000 | 42,000 | 42,000 | 306 | |
| 17.10.2026(Sat) | 42,000 | 42,000 | 42,000 | 204 | |
| 15.10.2026(Thu) | 42,000 | 42,000 | 42,000 | 95 | |
| 14.10.2026(Wed) | 42,000 | 42,000 | 42,000 | 73 | |
| 13.10.2026(Tue) | 42,000 | 42,000 | 42,000 | 15 | |
| 12.10.2026(Mon) | 42,000 | 42,000 | 42,000 | 65 | |
| 11.10.2026(Sun) | 40,175 | 42,000 | 35,985 | 56 |
| Rosey | prontera | 445 | 41,800 | 29.10.2026 18:41:54 |
| Skazka | prontera | 440 | 42,000 | 29.10.2026 18:12:33 |
| Shoonya | prontera | 800 | 42,000 | 30.10.2026 14:43:45 |
| hocusbank1 | prontera | 300 | 43,000 | 29.10.2026 09:39:32 |
| Average last year: 39,507 | |
| Average last year: 58,000 | |
| Average last 4 weeks: 0 | |
| Average last week: 0 | |
| Demand: 1.0/month | |
| CP Link |