| Overall Average: 890 | |
| Average last year: 953 | |
| Average last 4 weeks: 1,427 | |
| Average last week: 1,400 | |
| Demand: 22.6/day | |
| CP Link |
| 26.04.2026(Sun) | 1,400 | 1,400 | 1,400 | 108 | |
| 24.04.2026(Fri) | 1,400 | 1,400 | 1,400 | 50 | |
| 19.04.2026(Sun) | 1,450 | 1,450 | 1,450 | 53 | |
| 13.04.2026(Mon) | 1,450 | 1,450 | 1,450 | 100 | |
| 12.04.2026(Sun) | 1,450 | 1,450 | 1,450 | 100 | |
| 11.04.2026(Sat) | 1,439 | 1,450 | 1,400 | 200 | |
| 10.04.2026(Fri) | 1,425 | 1,450 | 1,400 | 740 | |
| 08.04.2026(Wed) | 1,400 | 1,400 | 1,400 | 100 |
| Empty pockets | prontera | 1373 | 2,400 | 01.05.2026 00:42:10 |
| For you and your money | prontera | 1092 | 2,450 | 01.05.2026 00:44:18 |
| Average last year: 570 | |
| Average last year: 0 | |
| Average last 4 weeks: 0 | |
| Average last week: 0 | |
| Demand: 0.0/year | |
| CP Link |