| Overall Average: 2,821,136 | |
| Average last year: 2,294,539 | |
| Average last 4 weeks: 1,495,000 | |
| Average last week: 1,695,000 | |
| Demand: 15.3/month | |
| CP Link |
| 27.10.2026(Tue) | 1,695,000 | 1,695,000 | 1,695,000 | 1 | |
| 12.10.2026(Mon) | 1,395,000 | 1,395,000 | 1,395,000 | 2 | |
| 07.10.2026(Wed) | 1,200,000 | 1,200,000 | 1,200,000 | 1 |
| Red Twin Edge | prontera | 1 | 1,495,000 | 30.10.2026 17:01:11 |
| MoreShops1 | prontera | 19 | 1,495,000 | 31.10.2026 12:18:31 |
| Amazon Com | prontera | 1 | 1,499,999 | 29.10.2026 21:55:17 |
| Average last year: 2,517,857 | |
| Average last year: 1,412,500 | |
| Average last 4 weeks: 0 | |
| Average last week: 0 | |
| Demand: 4.0/year | |
| CP Link |