Soft Feather
Overall Average: 11,959
Average last year: 15,472
Average last 4 weeks: 16,134
Average last week: 11,946
Demand: 142.9/day
CP Link

Sales of the last 4 Weeks:

    9 Entries
    19.11.2025(Wed) Soft Feather 12,039 14,450 10,000 900
    15.11.2025(Sat) Soft Feather 11,111 11,111 11,111 100
    10.11.2025(Mon) Soft Feather 14,950 14,950 14,950 2
    09.11.2025(Sun) Soft Feather 14,500 14,500 14,500 33
    06.11.2025(Thu) Soft Feather 19,000 19,000 19,000 2
    03.11.2025(Mon) Soft Feather 19,900 19,900 19,900 20
    02.11.2025(Sun) Soft Feather 29,309 29,999 19,900 322
    28.10.2025(Tue) Soft Feather 9,999 9,999 9,999 13
    25.10.2025(Sat) Soft Feather 38,500 38,500 38,500 74

    Current Offers:

      6 Entries
      Tix prontera 597 14,400 21.11.2025 03:21:39
      sbms prontera 379 14,450 17.11.2025 21:52:07
      Lastkraftwagenfahrer prontera 38 14,500 19.11.2025 07:14:30
      amerchant2 prontera 2000 14,999 19.11.2025 06:18:37
      Zackm prontera 32 19,900 20.11.2025 19:14:52
      Price-1 prontera 1723 35,000 17.11.2025 21:52:07
      Average last year: 8,458
      Average last year: 5,500
      Average last 4 weeks: 0
      Average last week: 0
      Demand: 191.6/month
      CP Link
      No tracked purchases in the past 28 days.
        0 Entries