| Overall Average: 271 | |
| Average last year: 212 | |
| Average last 4 weeks: 174 | |
| Average last week: 151 | |
| Demand: 1,536.9/day | |
| CP Link |
| 31.10.2026(Sat) | 299 | 299 | 299 | 100 | |
| 26.10.2026(Mon) | 150 | 150 | 149 | 8658 | |
| 25.10.2026(Sun) | 149 | 149 | 149 | 2000 | |
| 21.10.2026(Wed) | 200 | 200 | 200 | 2000 | |
| 12.10.2026(Mon) | 200 | 200 | 200 | 2666 | |
| 11.10.2026(Sun) | 200 | 200 | 200 | 2577 | |
| 10.10.2026(Sat) | 200 | 200 | 200 | 200 | |
| 08.10.2026(Thu) | 200 | 200 | 200 | 2000 |
| ~ Market Master ~ III | prontera | 3300 | 299 | 31.10.2026 07:16:41 |
| 4001 | prontera | 3203 | 500 | 28.10.2026 13:39:34 |
| Luca. | prontera | 3990 | 555 | 31.10.2026 11:19:26 |
| Average last year: 159 | |
| Average last year: 105 | |
| Average last 4 weeks: 0 | |
| Average last week: 0 | |
| Demand: 12,798.3/month | |
| CP Link |