| Overall Average: 23,631 | |
| Average last year: 35,547 | |
| Average last 4 weeks: 83,743 | |
| Average last week: 63,000 | |
| Demand: 12.0/week | |
| CP Link |
| 23.04.2026(Thu) | 63,000 | 63,000 | 63,000 | 1 | |
| 19.04.2026(Sun) | 63,000 | 63,000 | 63,000 | 1 | |
| 15.04.2026(Wed) | 60,000 | 60,000 | 60,000 | 1 | |
| 08.04.2026(Wed) | 148,970 | 148,970 | 148,970 | 1 | |
| 05.04.2026(Sun) | 39,200 | 50,000 | 35,600 | 4 | |
| 03.04.2026(Fri) | 10,000 | 10,000 | 10,000 | 40 |
| Sell0r1 | prontera | 2 | 49,999 | 27.04.2026 22:34:07 |
| Vending etc | prontera | 44 | 59,000 | 28.04.2026 21:19:25 |
| Wrigg | prontera | 21 | 64,500 | 25.04.2026 12:43:45 |
| ToliBank7 | prontera | 33 | 65,000 | 30.04.2026 19:29:52 |
| Einbroch_Seller | prontera | 17 | 75,000 | 30.04.2026 17:47:31 |
| salinkari | prontera | 76 | 149,970 | 29.04.2026 20:30:02 |
| S Employee-054 | prontera | 3 | 149,990 | 26.04.2026 15:31:19 |
| S Employee-047 | prontera | 4 | 149,990 | 26.04.2026 15:30:37 |
| S Employee-025 | prontera | 2 | 149,990 | 26.04.2026 15:26:50 |
| Average last year: 11,610 | |
| Average last year: 0 | |
| Average last 4 weeks: 0 | |
| Average last week: 0 | |
| Demand: 0.0/year | |
| CP Link |