| Overall Average: 1,795 | |
| Average last year: 1,744 | |
| Average last 4 weeks: 3,172 | |
| Average last week: 3,666 | |
| Demand: 6.3/week | |
| CP Link |
| 27.04.2026(Mon) | 3,899 | 3,899 | 3,899 | 5 | |
| 24.04.2026(Fri) | 2,500 | 2,500 | 2,500 | 1 | |
| 20.04.2026(Mon) | 2,627 | 3,899 | 2,500 | 11 | |
| 19.04.2026(Sun) | 3,899 | 3,899 | 3,899 | 6 | |
| 11.04.2026(Sat) | 2,500 | 2,500 | 2,500 | 1 | |
| 08.04.2026(Wed) | 2,500 | 2,500 | 2,500 | 1 |
| Fiteiro | prontera | 288 | 3,899 | 29.04.2026 00:43:20 |
| S Employee-048 | prontera | 352 | 3,990 | 26.04.2026 15:30:26 |
| Average last year: 292 | |
| Average last year: 0 | |
| Average last 4 weeks: 0 | |
| Average last week: 0 | |
| Demand: 0.0/year | |
| CP Link |