| Overall Average: 1,715 | |
| Average last year: 3,106 | |
| Average last 4 weeks: 2,311 | |
| Average last week: 2,300 | |
| Demand: 8.8/week | |
| CP Link |
| 15.11.2025(Sat) | 2,300 | 2,300 | 2,300 | 1 | |
| 14.11.2025(Fri) | 2,300 | 2,300 | 2,300 | 1 | |
| 09.11.2025(Sun) | 2,300 | 2,300 | 2,300 | 30 | |
| 08.11.2025(Sat) | 2,400 | 2,400 | 2,400 | 2 | |
| 30.10.2025(Thu) | 2,499 | 2,499 | 2,499 | 1 |
| Sellhardest7 | prontera | 400 | 1,850 | 19.11.2025 23:05:15 |
| Stadtwerke Flensburg | prontera | 437 | 1,850 | 20.11.2025 18:42:50 |
| ToliBank10 | alberta | 1512 | 1,900 | 17.11.2025 21:52:07 |
| Vendi03 | yuno | 120 | 2,499 | 17.11.2025 21:52:07 |
| Earth Petite Egg | prontera | 235 | 4,500 | 18.11.2025 07:32:54 |
| Average last year: 1,025 | |
| Average last year: 0 | |
| Average last 4 weeks: 0 | |
| Average last week: 0 | |
| Demand: 0.0/year | |
| CP Link |