| Overall Average: 107,460 | |
| Average last year: 58,083 | |
| Average last 4 weeks: 39,271 | |
| Average last week: 0 | |
| Demand: 9.5/week | |
| CP Link |
| 19.04.2026(Sun) | 7,500 | 7,500 | 7,500 | 1 | |
| 11.04.2026(Sat) | 21,250 | 85,000 | 0 | 16 | |
| 10.04.2026(Fri) | 85,000 | 85,000 | 85,000 | 7 | |
| 04.04.2026(Sat) | 41,429 | 50,000 | 40,000 | 14 |
| Cashbaby | prontera | 57 | 78,000 | 30.04.2026 07:38:35 |
| Featherstone | prontera | 4 | 79,000 | 29.04.2026 01:11:57 |
| Caracolito | prontera | 45 | 174,901 | 28.04.2026 20:55:27 |
| Walter. | prontera | 42 | 175,000 | 25.04.2026 20:17:00 |
| Average last year: 57,566 | |
| Average last year: 24,789 | |
| Average last 4 weeks: 0 | |
| Average last week: 0 | |
| Demand: 21.3/month | |
| CP Link |