Overall Average: 1,035 | |
Average last year: 3,069 | |
Average last 4 weeks: 3,749 | |
Average last week: 3,749 | |
Demand: 157.6/day | |
CP Link |
03.10.2025(Fri) | ![]() |
3,749 | 3,749 | 3,749 | 1103 |
Vendi03 | yuno | 999 | 2,999 | 05.10.2025 08:51:11 |
Only Trades | prontera | 21 | 3,700 | 02.10.2025 19:45:04 |
Al_Bundy | prontera | 2905 | 3,747 | 02.10.2025 13:43:51 |
Voyou | prontera | 103 | 3,748 | 03.10.2025 20:05:15 |
Average last year: 1,076 | |
Average last year: 0 | |
Average last 4 weeks: 0 | |
Average last week: 0 | |
Demand: 0.0/year | |
CP Link |