| Overall Average: 922 | |
| Average last year: 1,237 | |
| Average last 4 weeks: 0 | |
| Average last week: 0 | |
| Demand: 34.7/month | |
| CP Link |
| S Employee-007 | prontera | 682 | 2,790 | 26.04.2026 15:21:53 |
| S Employee-010 | prontera | 295 | 2,790 | 26.04.2026 15:21:43 |
| S Employee-003 | prontera | 598 | 2,790 | 26.04.2026 15:20:56 |
| S Employee-004 | prontera | 293 | 2,790 | 26.04.2026 15:20:53 |
| S Employee-023 | prontera | 440 | 2,790 | 26.04.2026 15:27:28 |
| S Employee-019 | prontera | 706 | 2,790 | 26.04.2026 15:25:17 |
| Average last year: 1,208 | |
| Average last year: 1,500 | |
| Average last 4 weeks: 0 | |
| Average last week: 0 | |
| Demand: 95.8/month | |
| CP Link |