| Overall Average: 45,084 | |
| Average last year: 49,043 | |
| Average last 4 weeks: 33,167 | |
| Average last week: 33,063 | |
| Demand: 1.1/day | |
| CP Link |
| 28.04.2026(Tue) | 33,000 | 33,000 | 33,000 | 7 | |
| 25.04.2026(Sat) | 33,500 | 33,500 | 33,500 | 1 | |
| 12.04.2026(Sun) | 34,000 | 34,000 | 34,000 | 1 |
| One1 | payon | 5 | 32,900 | 29.04.2026 13:13:49 |
| Zuris | payon | 2 | 33,000 | 26.04.2026 14:24:33 |
| Vending etc | prontera | 45 | 33,000 | 28.04.2026 21:19:25 |
| IKEA2 | payon | 6 | 33,000 | 30.04.2026 10:25:50 |
| Average last year: 29,964 | |
| Average last year: 0 | |
| Average last 4 weeks: 0 | |
| Average last week: 0 | |
| Demand: 0.0/year | |
| CP Link |