Poring Coin
Overall Average: 3,237
Average last year: 3,237
Average last 4 weeks: 3,134
Average last week: 2,707
Demand: 3,658.6/day
CP Link

Sales of the last 4 Weeks:

    26 Entries
    20.11.2025(Thu) Poring Coin 2,750 2,750 2,750 956
    19.11.2025(Wed) Poring Coin 2,773 2,800 2,750 4400
    18.11.2025(Tue) Poring Coin 2,676 2,800 2,650 7885
    17.11.2025(Mon) Poring Coin 2,650 2,650 2,650 2389
    16.11.2025(Sun) Poring Coin 2,657 2,675 2,650 1340
    15.11.2025(Sat) Poring Coin 2,698 2,800 2,675 5895
    14.11.2025(Fri) Poring Coin 2,766 2,800 2,750 2745
    13.11.2025(Thu) Poring Coin 2,800 2,800 2,800 2500
    12.11.2025(Wed) Poring Coin 2,825 2,900 2,800 5080
    11.11.2025(Tue) Poring Coin 2,913 2,950 2,777 3810
    10.11.2025(Mon) Poring Coin 2,900 2,900 2,900 786
    09.11.2025(Sun) Poring Coin 2,900 2,900 2,900 500
    08.11.2025(Sat) Poring Coin 2,568 2,950 2,499 3224
    07.11.2025(Fri) Poring Coin 2,499 2,500 2,499 2740
    06.11.2025(Thu) Poring Coin 2,930 2,980 2,900 4453
    05.11.2025(Wed) Poring Coin 2,957 3,000 2,900 8661
    04.11.2025(Tue) Poring Coin 2,963 2,999 2,950 9494
    03.11.2025(Mon) Poring Coin 2,999 2,999 2,999 1838
    02.11.2025(Sun) Poring Coin 3,067 3,100 3,000 2196
    01.11.2025(Sat) Poring Coin 3,212 3,900 3,100 3948
    31.10.2025(Fri) Poring Coin 3,918 4,000 3,900 5445
    30.10.2025(Thu) Poring Coin 3,844 4,500 3,500 2835
    29.10.2025(Wed) Poring Coin 3,633 3,999 3,300 31170
    28.10.2025(Tue) Poring Coin 3,440 3,450 3,400 1250
    27.10.2025(Mon) Poring Coin 3,763 3,999 3,450 3709
    26.10.2025(Sun) Poring Coin 3,817 4,000 3,449 16564

    Current Offers:

      9 Entries
      Shop007 prontera 528 2,750 18.11.2025 21:29:46
      Juan. prontera 3044 2,750 19.11.2025 11:08:55
      topelu prontera 30000 2,750 20.11.2025 04:51:08
      Gleiswechselbetrieb prontera 23438 2,750 20.11.2025 22:52:29
      YvoShop prontera 1477 2,800 20.11.2025 19:29:31
      Zeri prontera 760 2,900 18.11.2025 21:29:40
      amerchant1 prontera 10000 2,950 17.11.2025 21:52:07
      Sulina prontera 118 3,700 17.11.2025 21:52:07
      Vendi01 yuno 5000 3,999 17.11.2025 21:52:07