Spawn
Overall Average: 816
Average last year: 789
Average last 4 weeks: 822
Average last week: 800
Demand: 286.4/day
CP Link

Sales of the last 4 Weeks:

    11 Entries
    18.11.2025(Tue) Spawn 800 800 800 2005
    13.11.2025(Thu) Spawn 795 795 795 200
    10.11.2025(Mon) Spawn 795 795 795 45
    08.11.2025(Sat) Spawn 784 800 740 541
    07.11.2025(Fri) Spawn 700 700 700 1000
    31.10.2025(Fri) Spawn 777 777 777 1250
    30.10.2025(Thu) Spawn 933 1,000 800 300
    29.10.2025(Wed) Spawn 800 1,000 800 2141
    28.10.2025(Tue) Spawn 864 1,000 800 6292
    27.10.2025(Mon) Spawn 776 800 649 2623
    26.10.2025(Sun) Spawn 726 1,250 700 2100

    Current Offers:

      1 Entries
      BlackRock Inc. prontera 1823 800 18.11.2025 16:06:17
      Average last year: 86
      Average last year: 313
      Average last 4 weeks: 313
      Average last week: 0
      Demand: 327.8/week
      CP Link
        2 Entries
        09.11.2025(Sun) Spawn 333 333 333 1000
        28.10.2025(Tue) Spawn 250 250 250 311