| Overall Average: 237 | |
| Average last year: 364 | |
| Average last 4 weeks: 850 | |
| Average last week: 700 | |
| Demand: 149.3/month | |
| CP Link |
| 14.09.2026(Mon) | 700 | 700 | 700 | 3 | |
| 07.09.2026(Mon) | 1,000 | 1,000 | 1,000 | 2 | |
| 06.09.2026(Sun) | 998 | 998 | 998 | 1 |
| Intension | prontera | 380 | 695 | 15.09.2026 06:17:55 |
| Fifteen15 | payon | 242 | 699 | 14.09.2026 21:05:10 |
| Assistant Vendor 1 | prontera | 273 | 700 | 14.09.2026 04:28:01 |
| Average last year: 18 | |
| Average last year: 0 | |
| Average last 4 weeks: 0 | |
| Average last week: 0 | |
| Demand: 0.0/year | |
| CP Link |