| Overall Average: 2,053 | |
| Average last year: 2,564 | |
| Average last 4 weeks: 2,476 | |
| Average last week: 600 | |
| Demand: 2.9/day | |
| CP Link |
| 30.10.2026(Fri) | 500 | 500 | 500 | 19 | |
| 24.10.2026(Sat) | 2,500 | 2,500 | 2,500 | 1 | |
| 23.10.2026(Fri) | 2,500 | 2,500 | 2,500 | 1 | |
| 22.10.2026(Thu) | 2,450 | 2,450 | 2,450 | 236 | |
| 20.10.2026(Tue) | 2,450 | 2,450 | 2,450 | 1 | |
| 17.10.2026(Sat) | 2,450 | 2,450 | 2,450 | 150 | |
| 09.10.2026(Fri) | 2,500 | 2,500 | 2,500 | 1 | |
| 07.10.2026(Wed) | 2,500 | 2,500 | 2,500 | 1968 | |
| 05.10.2026(Mon) | 2,500 | 2,500 | 2,500 | 1 |
| Quitandinha | prontera | 2 | 500 | 30.10.2026 01:04:10 |
| Menelka2 | prontera | 284 | 2,444 | 24.10.2026 12:48:09 |
| Toko Kelontong | prontera | 765 | 2,500 | 25.10.2026 20:43:47 |
| Average last year: 1,740 | |
| Average last year: 2,216 | |
| Average last 4 weeks: 2,086 | |
| Average last week: 2,100 | |
| Demand: 64.0/day | |
| CP Link |
| 29.10.2026(Thu) | 2,100 | 2,100 | 2,100 | 187 | |
| 27.10.2026(Tue) | 2,100 | 2,100 | 2,100 | 261 | |
| 23.10.2026(Fri) | 2,000 | 2,000 | 2,000 | 73 |
| JPBuy2 | prontera | 1500 | 2,100 | 31.10.2026 12:23:56 |