| Overall Average: 311 | |
| Average last year: 903 | |
| Average last 4 weeks: 1,623 | |
| Average last week: 2,443 | |
| Demand: 8.3/day | |
| CP Link |
| 27.04.2026(Mon) | 2,496 | 2,500 | 2,400 | 25 | |
| 26.04.2026(Sun) | 2,500 | 2,500 | 2,500 | 1 | |
| 24.04.2026(Fri) | 2,400 | 2,400 | 2,400 | 32 | |
| 12.04.2026(Sun) | 1,027 | 2,400 | 1,000 | 51 | |
| 11.04.2026(Sat) | 1,000 | 1,000 | 1,000 | 30 | |
| 07.04.2026(Tue) | 2,400 | 2,400 | 2,400 | 2 |
| Gourm | prontera | 243 | 2,500 | 30.04.2026 15:13:10 |
| Average last year: 40 | |
| Average last year: 0 | |
| Average last 4 weeks: 0 | |
| Average last week: 0 | |
| Demand: 0.0/year | |
| CP Link |