Solid Shell
Overall Average: 619
Average last year: 842
Average last 4 weeks: 843
Average last week: 647
Demand: 113.3/day
CP Link

Sales of the last 4 Weeks:

    10 Entries
    20.11.2025(Thu) Solid Shell 639 639 639 188
    16.11.2025(Sun) Solid Shell 649 649 649 605
    13.11.2025(Thu) Solid Shell 745 745 745 50
    12.11.2025(Wed) Solid Shell 999 999 999 550
    10.11.2025(Mon) Solid Shell 999 999 999 2
    07.11.2025(Fri) Solid Shell 876 1,000 850 2294
    03.11.2025(Mon) Solid Shell 860 860 860 1
    31.10.2025(Fri) Solid Shell 898 898 898 5
    28.10.2025(Tue) Solid Shell 899 899 899 5
    25.10.2025(Sat) Solid Shell 899 899 899 1

    Current Offers:

      4 Entries
      Scrap Collector prontera 198 600 20.11.2025 20:06:47
      Furious Possum prontera 591 639 19.11.2025 18:50:10
      BestPrices prontera 451 645 20.11.2025 20:05:55
      Holystar Market izlude 683 745 20.11.2025 01:37:06
      Average last year: 233
      Average last year: 0
      Average last 4 weeks: 0
      Average last week: 0
      Demand: 0.0/year
      CP Link
      No tracked purchases in the past 28 days.
        0 Entries