| Overall Average: 148,484 | |
| Average last year: 187,890 | |
| Average last 4 weeks: 214,000 | |
| Average last week: 189,999 | |
| Demand: 4.5/week | |
| CP Link |
| 24.04.2026(Fri) | 189,999 | 189,999 | 189,999 | 1 | |
| 21.04.2026(Tue) | 194,500 | 195,000 | 194,000 | 2 | |
| 10.04.2026(Fri) | 235,000 | 235,000 | 235,000 | 3 | |
| 04.04.2026(Sat) | 196,167 | 239,999 | 125,000 | 12 |
| One1 | payon | 5 | 189,000 | 29.04.2026 13:13:49 |
| Wrigg | prontera | 17 | 190,000 | 25.04.2026 12:43:45 |
| Blyadsmith | prontera | 1 | 197,000 | 30.04.2026 19:44:45 |
| Wilsinha Vendas | prontera | 5 | 199,999 | 28.04.2026 07:20:39 |
| Cargol | prontera | 52 | 387,007 | 28.04.2026 15:18:56 |
| Average last year: 136,233 | |
| Average last year: 153,806 | |
| Average last 4 weeks: 156,148 | |
| Average last week: 150,000 | |
| Demand: 6.1/day | |
| CP Link |
| 24.04.2026(Fri) | 150,000 | 150,000 | 150,000 | 43 | |
| 21.04.2026(Tue) | 150,000 | 150,000 | 150,000 | 1 | |
| 12.04.2026(Sun) | 150,000 | 150,000 | 150,000 | 2 | |
| 06.04.2026(Mon) | 175,000 | 175,000 | 175,000 | 15 |