Karvodailnirol
Overall Average: 36,144
Average last year: 39,181
Average last 4 weeks: 42,444
Average last week: 43,099
Demand: 277.0/day
CP Link

Sales of the last 4 Weeks:

    14 Entries
    20.11.2025(Thu) Karvodailnirol 39,999 39,999 39,999 5
    19.11.2025(Wed) Karvodailnirol 44,500 44,500 44,500 13
    18.11.2025(Tue) Karvodailnirol 42,781 45,000 42,500 447
    17.11.2025(Mon) Karvodailnirol 43,767 48,000 42,000 934
    16.11.2025(Sun) Karvodailnirol 41,111 41,111 41,111 3
    15.11.2025(Sat) Karvodailnirol 42,207 42,500 39,999 537
    13.11.2025(Thu) Karvodailnirol 45,000 45,000 45,000 1
    12.11.2025(Wed) Karvodailnirol 42,264 48,000 39,999 205
    09.11.2025(Sun) Karvodailnirol 46,905 47,500 44,888 55
    07.11.2025(Fri) Karvodailnirol 45,000 45,000 45,000 5
    03.11.2025(Mon) Karvodailnirol 39,655 40,000 39,000 145
    01.11.2025(Sat) Karvodailnirol 39,803 40,000 38,000 411
    28.10.2025(Tue) Karvodailnirol 38,888 38,888 38,888 1
    24.10.2025(Fri) Karvodailnirol 39,893 39,900 39,888 174

    Current Offers:

      5 Entries
      BrokeAsAlways prontera 112 44,000 20.11.2025 22:13:27
      Kinglayh alberta 54 44,240 20.11.2025 15:26:21
      PyramidScheme1 prontera 560 44,250 20.11.2025 15:02:20
      Bulette prontera 36 44,500 19.11.2025 08:31:58
      YesMyMaster payon 317 45,000 20.11.2025 23:42:36
      Average last year: 34,108
      Average last year: 34,088
      Average last 4 weeks: 37,588
      Average last week: 34,383
      Demand: 68.3/day
      CP Link
        23 Entries
        21.11.2025(Fri) Karvodailnirol 35,000 35,000 35,000 222
        20.11.2025(Thu) Karvodailnirol 35,000 35,000 35,000 10
        19.11.2025(Wed) Karvodailnirol 32,500 35,000 30,000 18
        18.11.2025(Tue) Karvodailnirol 35,000 35,000 35,000 109
        17.11.2025(Mon) Karvodailnirol 30,455 35,000 30,000 11
        16.11.2025(Sun) Karvodailnirol 35,000 35,000 35,000 21
        15.11.2025(Sat) Karvodailnirol 32,885 35,000 30,000 52
        14.11.2025(Fri) Karvodailnirol 32,429 35,000 30,000 35
        13.11.2025(Thu) Karvodailnirol 31,928 35,000 30,000 83
        11.11.2025(Tue) Karvodailnirol 35,000 35,000 35,000 22
        10.11.2025(Mon) Karvodailnirol 35,000 35,000 35,000 46
        08.11.2025(Sat) Karvodailnirol 40,000 40,000 40,000 1685
        07.11.2025(Fri) Karvodailnirol 39,286 40,000 25,000 252
        06.11.2025(Thu) Karvodailnirol 24,522 25,000 20,000 115
        05.11.2025(Wed) Karvodailnirol 20,000 20,000 20,000 7
        03.11.2025(Mon) Karvodailnirol 20,000 20,000 20,000 17
        30.10.2025(Thu) Karvodailnirol 25,000 25,000 25,000 9
        29.10.2025(Wed) Karvodailnirol 25,000 25,000 25,000 4
        28.10.2025(Tue) Karvodailnirol 25,000 25,000 25,000 18
        27.10.2025(Mon) Karvodailnirol 27,333 28,000 25,000 9
        26.10.2025(Sun) Karvodailnirol 28,000 28,000 28,000 45
        25.10.2025(Sat) Karvodailnirol 34,051 35,000 28,000 59
        24.10.2025(Fri) Karvodailnirol 28,000 28,000 28,000 19


        Current Purchases:

          1 Entries
          Taki Demour prontera 100 30,000 19.11.2025 07:35:17