| Overall Average: 17,376 | |
| Average last year: 28,547 | |
| Average last 4 weeks: 20,000 | |
| Average last week: 20,000 | |
| Demand: 6.0/month | |
| CP Link |
| 26.04.2026(Sun) | 20,000 | 20,000 | 20,000 | 2 | |
| 16.04.2026(Thu) | 20,000 | 20,000 | 20,000 | 1 | |
| 02.04.2026(Thu) | 39,990 | 39,990 | 39,990 | 1 |
| Saggitta | payon | 7 | 25,000 | 26.04.2026 14:30:05 |
| S Employee-020 | prontera | 9 | 39,990 | 26.04.2026 15:25:10 |
| bomb steak | prontera | 54 | 125,000 | 30.04.2026 15:12:54 |
| Average last year: 10,000 | |
| Average last year: 0 | |
| Average last 4 weeks: 0 | |
| Average last week: 0 | |
| Demand: 0.0/year | |
| CP Link |