Oridecon
Overall Average: 2,885
Average last year: 2,984
Average last 4 weeks: 3,803
Average last week: 5,594
Demand: 58.9/day
CP Link

Sales of the last 4 Weeks:

    17 Entries
    31.10.2026(Sat) Oridecon 5,891 5,891 5,891 100
    30.10.2026(Fri) Oridecon 5,987 5,991 5,900 89
    29.10.2026(Thu) Oridecon 5,991 5,991 5,991 33
    28.10.2026(Wed) Oridecon 5,991 5,991 5,991 40
    27.10.2026(Tue) Oridecon 4,991 4,991 4,991 147
    26.10.2026(Mon) Oridecon 3,990 3,990 3,990 3
    20.10.2026(Tue) Oridecon 3,991 4,000 3,990 33
    19.10.2026(Mon) Oridecon 2,804 4,000 2,789 254
    18.10.2026(Sun) Oridecon 2,790 2,790 2,790 25
    17.10.2026(Sat) Oridecon 2,789 2,789 2,789 14
    14.10.2026(Wed) Oridecon 2,800 2,800 2,800 1
    12.10.2026(Mon) Oridecon 2,799 2,800 2,799 391
    11.10.2026(Sun) Oridecon 3,499 3,500 3,499 174
    08.10.2026(Thu) Oridecon 3,500 3,500 3,500 10
    07.10.2026(Wed) Oridecon 3,500 3,500 3,500 5
    04.10.2026(Sun) Oridecon 4,000 4,000 4,000 14
    03.10.2026(Sat) Oridecon 4,400 4,400 4,400 8

    Current Offers:

      5 Entries
      Gono5 prontera 400 5,400 31.10.2026 21:25:25
      Gono4 prontera 400 5,400 31.10.2026 21:24:00
      Caracolito prontera 31 5,891 30.10.2026 10:02:53
      Drako Bomber payon 213 5,900 31.10.2026 00:10:26
      Cochlea prontera 289 5,911 30.10.2026 10:06:07
      Average last year: 2,529
      Average last year: 2,302
      Average last 4 weeks: 2,321
      Average last week: 2,400
      Demand: 50.6/day
      CP Link
        11 Entries
        31.10.2026(Sat) Oridecon 2,400 2,400 2,400 79
        27.10.2026(Tue) Oridecon 2,400 2,400 2,400 275
        20.10.2026(Tue) Oridecon 2,400 2,400 2,400 44
        18.10.2026(Sun) Oridecon 2,300 2,300 2,300 447
        16.10.2026(Fri) Oridecon 2,300 2,301 2,300 747
        13.10.2026(Tue) Oridecon 2,300 2,300 2,300 66
        12.10.2026(Mon) Oridecon 2,301 2,302 2,300 115
        11.10.2026(Sun) Oridecon 2,302 2,302 2,302 61
        09.10.2026(Fri) Oridecon 2,301 2,301 2,301 100
        05.10.2026(Mon) Oridecon 2,301 2,301 2,301 225
        04.10.2026(Sun) Oridecon 2,300 2,300 2,300 72


        Current Purchases:

          5 Entries
          TradeCrap yuno 282 2,400 31.10.2026 10:27:41
          Caracol prontera 155 2,400 30.10.2026 21:36:21
          TradeShit prontera 282 2,400 29.10.2026 10:30:47
          TradeJunk morocc 282 2,400 28.10.2026 07:12:16
          Rolls-Royce prontera 270 2,301 27.10.2026 16:08:56